A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3030640001 | 251 BUSHWICK AVENUE | 11206 | 6 | 6 | 4 | $2,800,000 | $482 | 06/12/2018 | JETSTREAM MANAGEMENT,GREENBUSH 251 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3023180029 | 109 NORTH 7 STREET | 11249 | 11 | 7 | 76 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3024630015 | 374 SOUTH 5 STREET | 11211 | 41 | 40 | 32 | 14 | FRONTGATE MANAGEMENT,374 S 5TH CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3024190019 | 202 SOUTH 2 STREET | 11211 | 41 | 38 | 19 | 10 | 202 SOUTH 2ND STREET LLC,WAYFINDER PM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3027880005 | 230 MANHATTAN AVENUE | 11206 | 8 | 8 | 8 | 10 | 230 MANHATTAN AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3030080006 | 44 MORGAN AVENUE | 11237 | 6 | 6 | 6 | 8 | ST NICKS ALLIANCE,NORTH BROOKLYN OPPORTUNITIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3023247501 | 27 NORTH 6 STREET | 11249 | 96 | 96 | 6 | EDGE COMMUNITY APTS LLC,CLINTON MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3024380012 | 376 SOUTH 3 STREET | 11211 | 8 | 1 | 5 | INK RESIDENCE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3022660013 | 374 WALLABOUT STREET | 11206 | 6 | 6 | 4 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3024950053 | 127 EAGLE STREET | 11222 | 14 | 14 | 14 | 4 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3024310031 | 155 SOUTH 4 STREET | 11211 | 40 | 38 | 26 | 3 | CVEL REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3023520025 | 644 DRIGGS AVENUE | 11211 | 22 | 22 | 22 | 2 | CARDINAL PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3023200012 | 176 NORTH 8 STREET | 11211 | 8 | 8 | 2 | 2 | JAVY HOLDING CORP,SIMPLE INNOVATIONS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3024490016 | 331 KEAP STREET | 11211 | 34 | 30 | 16 | 2 | 331 KEAP REALTY , LLC,SMICON REALTY MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3023090026 | 146 WYTHE AVENUE | 11249 | 6 | 1 | 1 | 2 | FLATIRON REAL ESTATE ADVISORS,FLATIRON WILLIAMSBURG PROPERTY GROUP II, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3025620025 | 101 FRANKLIN STREET | 11222 | 8 | 7 | 7 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3025950017 | 150 CALYER STREET | 11222 | 8 | 7 | 3 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.