A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
1015140058 | 128 EAST 86 STREET | 10028 | 12 | 3 | 1 | 05/28/2021 | MARTIN SANDERS INVESTMENTS,128 EAST 86TH STREET ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
1015190022 | 151 EAST 90 STREET | 10128 | 43 | 17 | 18 | 05/14/2021 | 151 E 90 LLC,ROSEDALE MGMT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
1015450046 | 308 EAST 83 STREET | 10028 | 16 | 7 | 4 | 39 | KFF REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1015220029 | 179 EAST 93 STREET | 10128 | 16 | 10 | 6 | 7 | 93RD BUILDING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1014180021 | 1201 2 AVENUE | 10065 | 532 | 172 | 97 | 7 | REGENCY TOWERS LLC,CARLYLE CONSTRUCTION CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1014670001 | 1344 1 AVENUE | 10021 | 165 | 31 | 22 | 6 | FIRSTSERVICE RESIDENTIAL NEW YORK, INC.,399 EAST 72ND APARTMENT OWNERS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1015840009 | 511 EAST 87 STREET | 10128 | 20 | 16 | 6 | 5 | 87TH STREET REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1014350032 | 338 EAST 61 STREET | 10065 | 20 | 12 | 12 | 5 | NEWPORT PARTNERS, LLC,CHOICE NEW YORK MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1015640005 | 409 EAST 84 STREET | 10028 | 72 | 34 | 5 | HUSA E84, LLC,CANVAS PROPERTY GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
1014240010 | 219 EAST 69 STREET | 10021 | 145 | 75 | 39 | 4 | 219 EAST 69TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1015437501 | 345 EAST 80 STREET | 10075 | 328 | 56 | 31 | 4 | EAST WINDS CONDOMINIUM,JOHN B LOVETT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1014510011 | 343 EAST 76 STREET | 10021 | 24 | 3 | 2 | 2 | HORIZON EAST 76TH STREET PROPERTY LLC,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1015470002 | 1626 2 AVENUE | 10028 | 8 | 4 | 2 | 2 | TEAMS MANAGEMENT LLC,1626 2ND AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1015470032 | 344 EAST 85 STREET | 10028 | 64 | 50 | 14 | 2 | 344 EAST 85TH ST LLC,HUBB NYC PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1015580011 | 315 EAST 95 STREET | 10128 | 30 | 3 | 2 | 315 E 95TH ST REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
1015140058 | 128 EAST 86 STREET | 10028 | 12 | 3 | 1 | 1 | 0 | 0 | MARTIN SANDERS INVESTMENTS,128 EAST 86TH STREET ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |