A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4092350034 | 84-47 LEFFERTS BOULEVARD | 11415 | 18 | 17 | 17 | $2,575,625 | $165 | 06/07/2019 | 84-47 LEFFERTS REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4093050041 | 87-86 116 STREET | 11418 | 43 | 43 | 43 | $0 | $0 | 06/19/2019 | 87-86 116ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4094150053 | 113-05 101 AVENUE | 11419 | 6 | 6 | 6 | $1,175,000 | $261 | 06/18/2019 | ABLEN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4033220040 | 83-57 118 STREET | 11415 | 186 | 121 | 72 | 22 | 43 GARDENS REALTY LLC,THE EXPANSION GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4033220119 | 83-34 LEFFERTS BOULEVARD | 11415 | 37 | 38 | 38 | 9 | 83-34 KEW GARDENS,83-34 KEW GARDENS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4033220111 | 83-14 LEFFERTS BOULEVARD | 11415 | 37 | 38 | 38 | 8 | 83-16 KEW GARDENS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4090200005 | 86-08 ATLANTIC AVENUE | 11416 | 12 | 12 | 12 | 7 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4092360033 | 120-07 85 AVENUE | 11415 | 57 | 57 | 57 | 6 | HODOR MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096310241 | 123-60 83 AVENUE | 11415 | 210 | 196 | 184 | 6 | ESTATES NY REAL ESTATE SERVICES LLC,CADILLAC LEASING LIMITED PARTNERSHIP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4094060037 | 97-51 104 STREET | 11416 | 8 | 8 | 8 | 5 | FORTUNA 104 STREET | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4091810032 | 86-18 102 STREET | 11418 | 6 | 6 | 12 | 4 | 4 | 20 | CARLOS J. BENITEZ | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4090200005 | 86-08 ATLANTIC AVENUE | 11416 | 12 | 12 | 12 | 2 | 6 | 7 | 15 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4033240050 | 118-09 83 AVENUE | 11415 | 48 | 42 | 48 | 4 | 9 | 0 | 13 | MJB HOLDING CORP,IMPACT REAL ESTATE MGT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4033220111 | 83-14 LEFFERTS BOULEVARD | 11415 | 37 | 38 | 38 | 0 | 10 | 2 | 12 | 83-16 KEW GARDENS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4033220040 | 83-57 118 STREET | 11415 | 186 | 121 | 72 | 5 | 5 | 1 | 11 | 43 GARDENS REALTY LLC,THE EXPANSION GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4033597501 | 123-32 82 AVENUE | 11415 | 38 | 38 | 6 | FORGE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4033547501 | 83-09 TALBOT STREET | 11415 | 83 | 52 | 32 | 2 | BRG MANAGEMENT LLC,TALBOT GARDENS CONDOMINIUM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4033370060 | 82-40 AUSTIN STREET | 11415 | 63 | 4 | 2 | AUSTICORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4092810044 | 129-01 JAMAICA AVENUE | 11418 | 117 | 117 | 2 | PROGRESSIVE MANAGEMENT,RICHMOND HILL HOUSING 2 LIMITED PARTNERSHIP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4093040011 | 87-24 115 STREET | 11418 | 60 | 53 | 58 | 2 | BRONSTEIN PROPERTIES,LLC,RICHMOND HILL 115,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096290001 | 131-11 KEW GARDENS ROAD | 11418 | 84 | 16 | 14 | 2 | FIRST MANAGEMENT CORP,KEW MANOR OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4092290010 | 115-26 MYRTLE AVENUE | 11418 | 20 | 19 | 19 | 2 | 115 CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4033607501 | 125-10 QUEENS BOULEVARD | 11415 | 375 | 42 | 30 | 0 | 1 | 0 | SILVER TOWERS OWNERS CORP,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4089300098 | 88-20 WOODHAVEN BOULEVARD | 11421 | 38 | 36 | 36 | 0 | 1 | 0 | RAJNAGEN INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4092450300 | 84-20 AUSTIN STREET | 11415 | 68 | 67 | 67 | 0 | 1 | 0 | ESTATES NY REAL ESTATE SERVICES LLC,WYOMING LEASING LIMITED PARTNERSHIP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |