A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
2031730041 | 2435 CRESTON AVENUE | 10468 | 85 | 87 | 88 | 0 | 11 | 4 | 15 | DAKA HOLDINGS LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031430132 | 363 EAST 180 STREET | 10457 | 9 | 1 | 8 | 5 | 14 | WEBSTER 26 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2028040052 | 215 MT HOPE PLACE | 10457 | 73 | 72 | 73 | 1 | 6 | 7 | 14 | DREW DEVELOPMENT LTD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031620029 | 2195 GRAND CONCOURSE | 10453 | 55 | 52 | 53 | 5 | 3 | 4 | 12 | 2195 GRAND CONCOURSE REALTY LLC,2195 GRAND CONCOURSE ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031720008 | 2314 MORRIS AVENUE | 10468 | 37 | 37 | 37 | 1 | 7 | 3 | 11 | BURNSIDE HDFC,FORDHAM BEDFORD HOUSING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031560003 | 2060 GRAND CONCOURSE | 10457 | 40 | 4 | 6 | 4 | 0 | 10 | 2060 ASSOC LLC,2060 REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031600014 | 2076 CRESTON AVENUE | 10453 | 41 | 41 | 41 | 0 | 6 | 4 | 10 | ROZECREST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028050031 | 1892 MORRIS AVENUE | 10453 | 110 | 112 | 0 | 6 | 4 | 10 | NCV HOPE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2028060001 | 105 EAST 177 STREET | 10453 | 46 | 45 | 46 | 6 | 105 EAST 177TH ASSOCIATES LLC,DAVID EISENSTEIN REAL ESTATE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028660110 | 1731 HARRISON AVENUE | 10453 | 40 | 40 | 39 | 2 | NCV HOPE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031570039 | 212 EAST 182 STREET | 10457 | 41 | 41 | 41 | 2 | 212 E 182ND REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2028040052 | 215 MT HOPE PLACE | 10457 | 73 | 72 | 73 | 0 | 2 | 0 | DREW DEVELOPMENT LTD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028740085 | 1530 PLIMPTON AVENUE | 10452 | 40 | 41 | 35 | 0 | 1 | 0 | 1530 PLIMPCO LLC,TRYAX REALTY MGT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2028760219 | 1643 NELSON AVENUE | 10453 | 58 | 57 | 57 | 0 | 1 | 0 | 1649 NELSCO LLC,TRYAX REALTY MGT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030220043 | 2375 MARION AVENUE | 10458 | 40 | 38 | 38 | 0 | 1 | 0 | 2375 MERICO LLC,TRYAX REALTY MGT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031960056 | 2280 GRAND AVENUE | 10453 | 26 | 26 | 26 | 0 | 1 | 0 | 2264 G LLC,CHESTNUT HOLDINGS OF NEW YORK, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |