A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4068530006 | 80-25 PARSONS BOULEVARD | 11432 | 112 | 113 | 112 | 11 | ZARA REALTY HOLDING CORP,PARSONS MANOR, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4067040001 | 150-18 75 AVENUE | 11367 | 144 | 143 | 141 | 10 | KEW GARDENS HILLS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4099500057 | 183-11 HILLSIDE AVENUE | 11432 | 155 | 154 | 142 | 7 | PARK TOWERS EAST LLC,BARBERRY ROSE MANAGEMENT CO. INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4104990083 | 188-30 87 DRIVE | 11423 | 95 | 92 | 96 | 7 | 188-30 MGMT LLC,CS 87 ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4097120102 | 141-35 85 ROAD | 11435 | 252 | 251 | 252 | 5 | BRIARWOOD ASSOCIATES,METROPOLITAN PROPERTY SERVICES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096680005 | 135-16 82 AVENUE | 11435 | 64 | 55 | 50 | 5 | BRONSTEIN PROPERTIES LLC,IMPERIAL 82 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4105900100 | 86-50 FRANCIS LEWIS BLVD | 11427 | 288 | 143 | 288 | 5 | CUNNINGHAM ASSOCIATES, L.P.,WEN MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4067040001 | 150-18 75 AVENUE | 11367 | 144 | 143 | 141 | 1 | 15 | 1 | 17 | KEW GARDENS HILLS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4098360001 | 87-40 165 STREET | 11432 | 118 | 4 | 7 | 1 | 12 | HILLSIDE HOUSE MGMT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4097020062 | 147-01 HILLSIDE AVENUE | 11435 | 24 | 23 | 2 | 8 | 1 | 11 | 147-01 HILLSIDE OWNERS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4067970054 | 159-10 71 AVENUE | 11365 | 137 | 137 | 137 | 2 | ATRIA 2000 ASSOCIATES, LLC,8MDR OF QUEENS, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4071170003 | 188-02 64 AVENUE | 11365 | 1199 | 988 | 1169 | 2 | QUEENS FRESH MEADOWS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4097120161 | 142-02 84 DRIVE | 11435 | 90 | 89 | 90 | 2 | 142-02 84TH REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4066560063 | 70-04 KISSENA BOULEVARD | 11367 | 248 | 43 | 22 | 0 | 9 | 0 | GEORGETOWN MEWS OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4065420003 | 69-18 MELBOURNE AVENUE | 11367 | 244 | 34 | 21 | 0 | 7 | 0 | GEORGETOWN MEWS OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4068530006 | 80-25 PARSONS BOULEVARD | 11432 | 112 | 113 | 112 | 0 | 2 | 0 | ZARA REALTY HOLDING CORP,PARSONS MANOR, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4065400003 | 150-10 MELBOURNE AVENUE | 11367 | 266 | 44 | 26 | 0 | 1 | 0 | GEORGETOWN MEWS OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4065370028 | 149-24 MELBOURNE AVENUE | 11367 | 172 | 28 | 15 | 0 | 1 | 0 | GEORGETOWN MEWS OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096517501 | 85-15 MAIN STREET | 11435 | 222 | 9 | 12 | 0 | 1 | 0 | GREENBRIAR TENANTS CORP.,KALED MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096630020 | 81-10 135 STREET | 11435 | 139 | 276 | 262 | 0 | 1 | 0 | BRIARWOOD MP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |