A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4014900053 | 40-11 79 STREET | 11373 | 48 | 48 | 47 | $11,546,512 | $283 | 06/29/2017 | 79TH STREET VENTURES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4015120006 | 87-16 BRITTON AVENUE | 11373 | 10 | 8 | 8 | $2,325,000 | $322 | 06/20/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4015160049 | 42-29 JUDGE STREET | 11373 | 41 | 41 | 41 | $9,862,645 | $307 | 06/29/2017 | 42-29 JUDGE STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4015520043 | 91-01 WHITNEY AVENUE | 11373 | 10 | 10 | $2,700,000 | $789 | 06/21/2017 | 91-01 WHITNEY AVENUE,,91-01 WHITNEY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4015690001 | 89-10 WHITNEY AVENUE | 11373 | 96 | 90 | 91 | $23,350,000 | $261 | 06/02/2017 | 8910 ANTONIOS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4016080051 | 40-25 99 STREET | 11368 | 8 | 8 | $0 | $0 | 06/26/2017 | PACENTRO, LLC,PACENTO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4016170029 | 99-21 43 AVENUE | 11368 | 9 | 8 | 8 | $2,000,000 | $266 | 06/21/2017 | KAPPA SIGMA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4013120010 | 72-10 41 AVENUE | 11377 | 143 | 142 | 142 | 9 | ESTATES NY REAL ESTATE SERVICES LLC,MASSACHUSETTS LEASING LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4015110001 | 40-45 ELBERTSON STREET | 11373 | 235 | 234 | 236 | 9 | ELMBACK OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4015990041 | 95-36 42 AVENUE | 11373 | 23 | 22 | 23 | 7 | 95-36 42ND AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4019180065 | 97-30 57 AVENUE | 11368 | 231 | 235 | 228 | 7 | ESTATES NY REAL ESTATE SERVICES LLC,UESS LEASING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4015690001 | 89-10 WHITNEY AVENUE | 11373 | 96 | 90 | 91 | 6 | 8910 ANTONIOS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4015090017 | 81-11 PETTIT AVENUE | 11373 | 105 | 110 | 110 | 3 | PETTIT REALTY CO, L.P,MARLBORO REALTY ASSOC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4015550001 | 88-12 ELMHURST AVENUE | 11373 | 90 | 7 | 1 | 3 | 88-12 ELMHURST CORP,JALEN MANAGEMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4019020039 | 56-11 56 AVENUE | 11373 | 112 | 101 | 112 | 0 | 2 | 0 | ALGIN MGMT CO LLC,56-11 94TH STREET CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4015250047 | 42-72 80 STREET | 11373 | 103 | 12 | 8 | 0 | 1 | 0 | WERBER MANAGEMENT INC,OREN APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4019180097 | 98-15 HOR HARDING EP SR N | 11368 | 227 | 226 | 225 | 0 | 1 | 0 | CEYLON LEASING LIMITED PARTNERSHIP,ESTATES NY REAL ESTATE SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4019490090 | 59-21 CALLOWAY STREET | 11368 | 111 | 4 | 0 | 1 | 0 | FIRST MANAGEMENT CORP,CALLOWAY CHATEAU APT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |