A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3012450038 | 1478 BEDFORD AVENUE | 11216 | 6 | 6 | $0 | $0 | 06/04/2020 | MOHAMED MOAZEB,BEDFORD REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3012300017 | 936 ST MARKS AVENUE | 11213 | 24 | 23 | 21 | $0 | $0 | 06/02/2020 | 936 ST MARKS LLC,DYBO REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3012490022 | 978 STERLING PLACE | 11213 | 6 | $0 | $0 | 06/02/2020 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3013610001 | 161 UTICA AVENUE | 11213 | 23 | 19 | 19 | 10 | CH 161 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3012470011 | 796 STERLING PLACE | 11216 | 82 | 82 | 81 | 8 | NEW START DEVELOPMENT, LLC,STERLING PLACE CONDO, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3013800074 | 1515 ST JOHNS PLACE | 11213 | 20 | 24 | 6 | 1515 ST. JOHN'S PLACE,NEW START GROUP, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3011730082 | 357 ST JOHNS PLACE | 11238 | 16 | 17 | 16 | 6 | 341 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3012170012 | 950 BERGEN STREET | 11216 | 8 | 20 | 5 | BERGEN TOWERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3011790071 | 95 EASTERN PARKWAY | 11238 | 45 | 44 | 36 | 5 | EPKY 7395 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3012070047 | 1247 DEAN STREET | 11216 | 10 | 7 | 7 | 5 | 1247 DEAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3012130061 | 1131 BERGEN STREET | 11216 | 16 | 3 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |||
3011310003 | 41 UNDERHILL AVENUE | 11238 | 12 | 12 | 12 | 2 | UNDERHILL AVENUE ASSOCIATIE LLC,JEANS MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3011770017 | 500 ST JOHNS PLACE | 11238 | 112 | 110 | 110 | 2 | EVA STERN 500 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3012270036 | 770 ST MARKS AVENUE | 11216 | 52 | 37 | 27 | 2 | 770 ST MARKS PROPERTY LLC,LIVINGSTON MANAGEMENT SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3013610001 | 161 UTICA AVENUE | 11213 | 23 | 19 | 19 | 2 | CH 161 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3011700009 | 34 PLAZA ST EAST | 11238 | 111 | 7 | 5 | 0 | 2 | 0 | 34 PLAZA OWNERS CORP.,ORSID NY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3011560015 | 480 ST MARKS AVENUE | 11238 | 71 | 71 | 71 | 0 | 2 | 0 | 480 ST. MARKS AVE, LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3011640042 | 230 PARK PLACE | 11238 | 82 | 26 | 16 | 0 | 1 | 0 | 230 PARK OWNERS CORP.,THE ANDREWS ORGANIZATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3012590001 | 341 EASTERN PARKWAY | 11216 | 63 | 63 | 0 | 1 | 0 | FIRSTSERVICE RESIDENTIAL NEW YORK, INC.,PACOLET BROOKLYN EPW, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3012530027 | 142 ROGERS AVENUE | 11216 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3012060031 | 1236 PACIFIC STREET | 11216 | 41 | 38 | 38 | 1 | 0 | 0 | 1236 PACIFIC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3011580016 | 170 PROSPECT PLACE | 11238 | 16 | 1 | 1 | 0 | 0 | KEDAH REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |