A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3003320052 | 213 SACKETT STREET | 11231 | 8 | 8 | $8,700,000 | $1,740 | 08/14/2019 | 274-275 PRESIDENT ST CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3004350001 | 361 COURT STREET | 11231 | 15 | 15 | $8,700,000 | $777 | 08/14/2019 | 274-275 PRESIDENT STREET CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3004490012 | 239 CARROLL STREET | 11231 | 8 | 7 | $8,700,000 | $2,320 | 08/14/2019 | 274-275 PRESIDENT ST CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3010150043 | 237 11 STREET | 11215 | 105 | 7 | 470 4TH AVENUE FEE OWNER, LLC.,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3004030068 | 83 BUTLER STREET | 11231 | 8 | 7 | 8 | 8 | 4 | 20 | LIFE ESTATE OF CARMEN ORTIZ RIVERA | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3003960051 | 319 BALTIC STREET | 11201 | 20 | 12 | 4 | 6 | 8 | 18 | 319 BALTIC STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3003020039 | 196 COURT STREET | 11201 | 14 | 13 | 8 | 3 | 3 | 14 | 196 COURT ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3004360026 | 368 UNION STREET | 11231 | 16 | 12 | 2 | 8 | 1 | 11 | 366 UNION LLC,FTC MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3005650001 | 165 CONOVER STREET | 11231 | 40 | 20 | 1 | 8 | 1 | 10 | 165 CONOVER STREET ASSOC LP,NEW START GROUP INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3009690041 | 294 5 AVENUE | 11215 | 7 | 7 | 294 5TH AVENUE REALTY PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3009970006 | 433 3 AVENUE | 11215 | 26 | 4 | 433 3RD AVE APTS LLC,GNM MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3003667502 | 74 2 PLACE | 11231 | 10 | 5 | 3 | ZG 2ND PLACE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3010650037 | 90 8 AVENUE | 11215 | 57 | 1 | 2 | FIRSTSERVICE RESIDENTIAL NEW YORK, INC.,90 8TH AVE HOUSING CO INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.