A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3003390004 | 387 CLINTON STREET | 11231 | 8 | 3 | 3 | $0 | $0 | 03/05/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3009920042 | 414 4 AVENUE | 11215 | 6 | 6 | $3,100,000 | $619 | 03/01/2019 | 414 FOURTH AVE EQUITIES LLC,TRISTAR MANAGEMENT ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3010430022 | 344 14 STREET | 11215 | 8 | 8 | 8 | 12 | 344 J&S REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3004030068 | 83 BUTLER STREET | 11231 | 8 | 7 | 8 | LIFE ESTATE OF CARMEN ORTIZ RIVERA | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3009430044 | 140 5 AVENUE | 11217 | 6 | 3 | 3 | 5 | URBAN STORIES I, LLC,BROWNSTONE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3010990040 | 172 PROSPECT PARK WEST | 11215 | 9 | 3 | 2 | 10 | 15 | 7 | 32 | P.P.W. CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3003960016 | 286 WARREN STREET | 11201 | 10 | 3 | 2 | 0 | 23 | 1 | 24 | 286 WARREN STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3004030068 | 83 BUTLER STREET | 11231 | 8 | 7 | 8 | 8 | 6 | 22 | LIFE ESTATE OF CARMEN ORTIZ RIVERA | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3004340054 | 639 UNION STREET | 11215 | 8 | 8 | 6 | 7 | 15 | 0 | 22 | 639 UNION STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3010100026 | 288 9 STREET | 11215 | 154 | 143 | 116 | 2 | 12 | 3 | 17 | STELLAR 341 LLC,STELLAR MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3010890011 | 550 7 STREET | 11215 | 8 | 4 | 3 | 9 | 4 | 0 | 13 | 550 SEVENTH STREET ASSOCIATES, LLC,FLATIRON REAL ESTATE ADVISORS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3009690041 | 294 5 AVENUE | 11215 | 7 | 4 | 294 5TH AVENUE REALTY PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3003510007 | 230 PRESIDENT STREET | 11231 | 12 | 9 | 12 | 2 | 230 PRESIDENT STREET LLC.,THE CLEARSTONE GROUP INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3010400022 | 154 14 STREET | 11215 | 6 | 6 | 6 | 2 | KALYVIA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3010950042 | 154 PROSPECT PARK WEST | 11215 | 16 | 9 | 4 | 2 | 154 PPW REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.