A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4161770035 | 106-20 SHORE FRONT PARKWAY | 11694 | 240 | 239 | 240 | 15 | 106-20 SHOREFRONT REALTY LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156100001 | 7-11 SEAGIRT AVENUE | 11691 | 917 | 913 | 12 | 711 SEAGIRT AVENUE HOLDINGS, LLC,HP SEA GIRT HOUSING DEV FUND COMPANY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4157670007 | 20-30 ELK DRIVE | 11691 | 81 | 81 | 79 | 12 | 20-30 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157440007 | 29-32 BEACH CHANNEL DRIVE | 11691 | 107 | 108 | 108 | 6 | FRISBEN REALTY CORP.,,FRISBEN REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4161770055 | 106-10 SHORE FRONT PARKWAY | 11694 | 265 | 263 | 264 | 6 | 1 BEACH 105 REALTY, LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4155560063 | 10-11 NEILSON STREET | 11691 | 60 | 60 | 60 | 5 | 1011 NEILSON REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4157620070 | 22-11 NEW HAVEN AVENUE | 11691 | 108 | 108 | 108 | 6 | 14 | 4 | 24 | NEXT CHAPTER REALTY LLC/ FEVIRA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4155560001 | 10-12 NAMEOKE STREET | 11691 | 60 | 60 | 60 | 6 | 11 | 4 | 21 | 1012 NAMEOKE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157670007 | 20-30 ELK DRIVE | 11691 | 81 | 81 | 79 | 1 | 14 | 0 | 15 | 20-30 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4158000031 | 306 BEACH 27 STREET | 11691 | 11 | 8 | 5 | 7 | 3 | 15 | 306 ACQUISITION CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4157710071 | 22-04 COLLIER AVENUE | 11691 | 62 | 62 | 60 | 1 | 13 | 0 | 14 | 2204 COLLIER ASSOCIATES LLC,E&M ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157440007 | 29-32 BEACH CHANNEL DRIVE | 11691 | 107 | 108 | 108 | 1 | 10 | 0 | 11 | FRISBEN REALTY CORP.,,FRISBEN REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4155410017 | 12-61 CENTRAL AVENUE | 11691 | 180 | 179 | 179 | 0 | 7 | 3 | 10 | 1261 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4155550001 | 10-06 NEILSON STREET | 11691 | 108 | 108 | 108 | 0 | 1 | 0 | NEILSON GARDENS INC.,,RCR MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156100001 | 7-11 SEAGIRT AVENUE | 11691 | 917 | 913 | 0 | 1 | 0 | 711 SEAGIRT AVENUE HOLDINGS, LLC,HP SEA GIRT HOUSING DEV FUND COMPANY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4157800100 | 20-28 SEAGIRT BOULEVARD | 11691 | 252 | 252 | 252 | 0 | 1 | 0 | PELICAN MANAGEMENT, INC.,ROCKAWAY ONE COMPANY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |