A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4161770035 | 106-20 SHORE FRONT PARKWAY | 11694 | 240 | 239 | 240 | 19 | ALMA REALTY CORP,106-20 SHOREFRONT REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156630009 | 22-88 MOTT AVENUE | 11691 | 60 | 60 | 60 | 9 | HF ROCKAWAY,TISSA MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156100001 | 7-11 SEAGIRT AVENUE | 11691 | 917 | 917 | 8 | HP SEA GIRT HOUSING DEV FUND COMPANY,711 SEAGIRT AVENUE HOLDINGS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4156610045 | 22-45 DIX AVENUE | 11691 | 30 | 30 | 30 | 6 | WFHA ROCKAWAY LP,MHR MANAGEMENT, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4161770001 | 107-10 SHORE FRONT PARKWAY | 11694 | 265 | 263 | 264 | 6 | ALMA REALTY CORP,107-10 SHOREFRONT REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156610012 | 22-30 MOTT AVENUE | 11691 | 131 | 132 | 132 | 5 | INDUS REALTY CORP.,THE MARINA 30 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4161770055 | 106-10 SHORE FRONT PARKWAY | 11694 | 265 | 263 | 264 | 5 | 1 BEACH 105 REALTY, LLC,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4156100001 | 7-11 SEAGIRT AVENUE | 11691 | 917 | 917 | 8 | 11 | 11 | 30 | HP SEA GIRT HOUSING DEV FUND COMPANY,711 SEAGIRT AVENUE HOLDINGS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4155670021 | 18-06 GATEWAY BOULEVARD | 11691 | 27 | 27 | 22 | 0 | 10 | 6 | 16 | 1806 GRG II LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156630009 | 22-88 MOTT AVENUE | 11691 | 60 | 60 | 60 | 2 | 5 | 6 | 13 | HF ROCKAWAY,TISSA MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156610055 | 22-29 DIX AVENUE | 11691 | 27 | 27 | 27 | 2 | 6 | 4 | 12 | MHR MANAGEMENT, INC,WHFA ROCKAWAY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4158900030 | 334 BEACH 54 STREET | 11691 | 32 | 32 | 32 | 3 | BEACH STREET II LP,WAVECREST MGMT TEAM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4158150220 | 20-55 SEAGIRT BOULEVARD | 11691 | 402 | 402 | 402 | 0 | 3 | 0 | PELICAN MANAGEMENT, INC.,ROCKAWAY ONE COMPANY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4158100001 | 20-21 SEAGIRT BOULEVARD | 11691 | 259 | 217 | 259 | 0 | 2 | 0 | PELICAN MANAGEMENT, INC.,ROCKAWAY ONE COMPANY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4158100071 | 20-33 SEAGIRT BOULEVARD | 11691 | 175 | 174 | 174 | 0 | 2 | 0 | PELICAN MANAGEMENT, INC.,ROCKAWAY ONE COMPANY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |