A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4155440010 | 11-27 NAMEOKE STREET | 11691 | 17 | 17 | $5,168,000 | $371 | 12/14/2020 | UP REALTY LLC,NAMEOKE HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4155670014 | 18-15 EVERDELL AVENUE | 11691 | 24 | 25 | 25 | $5,340,000 | $222 | 12/14/2020 | GALGAL REALTY LLC,UP REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156630009 | 22-88 MOTT AVENUE | 11691 | 60 | 60 | 60 | $12,035,000 | $235 | 12/14/2020 | UP REALTY LLC,TWICE MIGHT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157110024 | 11-36 MCBRIDE STREET | 11691 | 6 | 5 | 6 | $2,457,000 | $390 | 12/14/2020 | MAZMAT REALTY LLC,UP REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157110026 | 11-38 MCBRIDE STREET | 11691 | 6 | 3 | 6 | $2,457,000 | $390 | 12/14/2020 | MAZMAT REALTY LLC,UP REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4157620070 | 22-11 NEW HAVEN AVENUE | 11691 | 108 | 108 | 108 | 0 | 12 | 19 | 31 | NEXT CHAPTER REALTY LLC/FEVIRA REALTY LLC,NEXT CHAPTER REALTY LLC/ FEVIRA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156100001 | 7-11 SEAGIRT AVENUE | 11691 | 917 | 917 | 0 | 7 | 7 | 14 | 711 SEAGIRT AVENUE HOLDINGS, LLC,HP SEA GIRT HOUSING DEV FUND COMPANY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4156610055 | 22-29 DIX AVENUE | 11691 | 27 | 27 | 27 | 1 | 8 | 5 | 14 | MHR MANAGEMENT, INC,WHFA ROCKAWAY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4158050038 | 224 BEACH 30 STREET | 11691 | 10 | 10 | 0 | 7 | 6 | 13 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4155670021 | 18-06 GATEWAY BOULEVARD | 11691 | 27 | 27 | 22 | 2 | 6 | 3 | 11 | 1806 GRG II LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4157800020 | 20-20 SEAGIRT BOULEVARD | 11691 | 569 | 610 | 569 | 0 | 2 | 0 | PELICAN MANAGEMENT INC.,ROCKAWAY ONE COMPANY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157800100 | 20-28 SEAGIRT BOULEVARD | 11691 | 252 | 252 | 252 | 0 | 2 | 0 | ROCKAWAY ONE COMPANY, LLC,PELICAN MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4158100001 | 20-21 SEAGIRT BOULEVARD | 11691 | 259 | 217 | 259 | 0 | 1 | 0 | ROCKAWAY ONE COMPANY, LLC,PELICAN MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |