A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4156100001 | 7-11 SEAGIRT AVENUE | 11691 | 917 | 917 | 13 | 711 SEAGIRT AVENUE HOLDINGS, LLC,HP SEA GIRT HOUSING DEV FUND COMPANY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4156610012 | 22-30 MOTT AVENUE | 11691 | 131 | 132 | 132 | 10 | THE MARINA 30 LLC,INDUS REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4155670021 | 18-06 GATEWAY BOULEVARD | 11691 | 27 | 27 | 22 | 9 | 1806 GRG II LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4155550001 | 10-06 NEILSON STREET | 11691 | 108 | 108 | 108 | 9 | NEILSON GARDENS INC.,RCR MANAGEMENT GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157390001 | 29-03 BESSEMUND AVENUE | 11691 | 72 | 84 | 72 | 7 | METROPOLITIAN PROPERTY SERVICES,BAYSWATER TERRACE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156610055 | 22-29 DIX AVENUE | 11691 | 27 | 27 | 27 | 5 | MHR MANAGEMENT, INC,WHFA ROCKAWAY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4161770055 | 106-10 SHORE FRONT PARKWAY | 11694 | 265 | 263 | 264 | 5 | ALMA REALTY CORP,1 BEACH 105 REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4157440007 | 29-32 BEACH CHANNEL DRIVE | 11691 | 107 | 108 | 5 | 6 | 12 | 23 | 2932 BCD, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4156610055 | 22-29 DIX AVENUE | 11691 | 27 | 27 | 27 | 6 | 9 | 5 | 20 | MHR MANAGEMENT, INC,WHFA ROCKAWAY LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157620070 | 22-11 NEW HAVEN AVENUE | 11691 | 108 | 108 | 108 | 5 | 11 | 2 | 18 | NEXT CHAPTER REALTY LLC/FEVIRA REALTY LLC,NEXT CHAPTER REALTY LLC/ FEVIRA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4156610012 | 22-30 MOTT AVENUE | 11691 | 131 | 132 | 132 | 1 | 3 | 8 | 12 | THE MARINA 30 LLC,INDUS REALTY CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4158100001 | 20-21 SEAGIRT BOULEVARD | 11691 | 259 | 217 | 259 | 0 | 3 | 0 | ROCKAWAY ONE COMPANY, LLC,PELICAN MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157800020 | 20-20 SEAGIRT BOULEVARD | 11691 | 569 | 610 | 569 | 0 | 2 | 0 | PELICAN MANAGEMENT INC.,ROCKAWAY ONE COMPANY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4157800100 | 20-28 SEAGIRT BOULEVARD | 11691 | 252 | 252 | 252 | 0 | 1 | 0 | ROCKAWAY ONE COMPANY, LLC,PELICAN MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |