A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
2032120055 | 2352 UNIVERSITY AVENUE | 10468 | 9 | 8 | 0 | 10 | 16 | 26 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2032830006 | 2700 MARION AVENUE | 10458 | 60 | 58 | 59 | 2 | 6 | 11 | 19 | 2700 MARION LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031990038 | 2401 DAVIDSON AVENUE | 10468 | 62 | 21 | 62 | 4 | 7 | 3 | 14 | 2401 DAVIDSON ASSOCIATES LLC,DAVID EISENSTEIN REAL ESTATE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033350139 | 179 E MOSHOLU PARKWAY N | 10467 | 6 | 0 | 0 | 11 | 11 | MOSHOLU PLAZA LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2033550037 | 374 EAST 209 STREET | 10467 | 27 | 27 | 27 | 1 | 4 | 5 | 10 | 374 SUPERIOR APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2032830006 | 2700 MARION AVENUE | 10458 | 60 | 58 | 59 | 4 | 2700 MARION LLC,GAZIVODA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033000017 | 2678 VALENTINE AVENUE | 10458 | 10 | 11 | 11 | 4 | 2678 VALENTINE INC,2706 VALENTINE AVE. LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032250007 | 111 WEST 183 STREET | 10453 | 48 | 48 | 48 | 3 | WEST SIDE BRONX LLC,DOUGERT MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033290001 | 3591 BAINBRIDGE AVENUE | 10467 | 102 | 99 | 99 | 2 | IVORY BAINBRIDGE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032180064 | 2291 UNIVERSITY AVENUE | 10468 | 15 | 14 | 15 | 2 | CAP 2291 UNIVERSE LLC,CAP X REALTY SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033500025 | 350 EAST 207 STREET | 10467 | 32 | 2 | PALUSHAJ EQUITIES LLC,ZNS REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2033080012 | 226 EAST 203 STREET | 10458 | 43 | 43 | 42 | 2 | 226 E 203RD LLC,STONELOCK PROPERTIES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033100026 | 3102 VILLA AVENUE | 10468 | 24 | 23 | 22 | 2 | 3102 VILLA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2031670064 | 2545 GRAND CONCOURSE | 10468 | 41 | 41 | 42 | 0 | 1 | 0 | 2545 GRAND CONCOURSE I LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032090060 | 2305 GRAND AVENUE | 10468 | 52 | 52 | 53 | 0 | 1 | 0 | 2305 GRANDCO LLC,TRYAX REALTY MGT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033430042 | 277 EAST 207 STREET | 10467 | 68 | 67 | 68 | 0 | 1 | 0 | 277 EASTCO,LLC,TRYAX REALTY MGT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033540005 | 3200 DECATUR AVENUE | 10467 | 42 | 43 | 43 | 0 | 1 | 0 | AVNI REALTY LLC,AVNI RELATY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |