A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2048400021 | 753 EAST 226 STREET | 10466 | 8 | 7 | $1,100,000 | $204 | 06/18/2018 | 753 EAST 226 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2050450003 | 775 EAST 236 STREET | 10466 | 7 | 7 | 7 | $0 | $0 | 06/13/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2046270029 | 3435 OLINVILLE AVENUE | 10467 | 54 | 53 | 19 | GMT3435REALTY LLC,GMT 3435 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2046710064 | 856 EAST 213 STREET | 10467 | 36 | 36 | 9 | 856 EAST 213TH STREET ASSOCIATES, LLC,FIVE STARS MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2047220012 | 3437 EASTCHESTER ROAD | 10469 | 326 | 325 | 326 | 9 | TACONIC MANAGEMENT LLC,EASTCHESTER HEIGHTS LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2050710052 | 745 NEREID AVENUE | 10466 | 24 | 24 | 24 | 8 | 745 NEREID REALTY GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2045970011 | 3212 CRUGER AVENUE | 10467 | 27 | 27 | 27 | 5 | 3212 CRUGER AVE HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2048240042 | 627 EAST 222 STREET | 10467 | 6 | 8 | 5 | BRX 613 NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2051150024 | 707 EAST 242 STREET | 10470 | 67 | 66 | 68 | 5 | PARKASH 242 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2048310064 | 4054 CARPENTER AVENUE | 10466 | 64 | 63 | 63 | 4 | CARPENTER ASSOCIATES L.L.C. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2048190042 | 3940 BRONX BOULEVARD | 10466 | 92 | 84 | 93 | 3 | J.K. MANAGEMENT,3940 BRONX BLVD REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2033960030 | 549 EAST 234 STREET | 10470 | 64 | 63 | 65 | 2 | 549 REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2046540001 | 3800 CARPENTER AVENUE | 10467 | 54 | 54 | 2 | 3800 CARPENTER REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2051060051 | 660 EAST 242 STREET | 10470 | 61 | 59 | 60 | 2 | F&G GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2033630058 | 4200 HERKIMER PLACE | 10470 | 45 | 14 | 7 | 0 | 1 | 0 | THE HERKIMER EXECUTIVE HOUSE,MIDAS PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2048350186 | 684 EAST 233 STREET | 10466 | 6 | 1 | 0 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |