A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
1007380020 | 327 WEST 14 STREET | 10014 | 8 | 19 | 7 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007380022 | 323 WEST 14 STREET | 10014 | 12 | 7 | 3 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007380048 | 312 WEST 15 STREET | 10011 | 36 | 16 | 13 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007380057 | 330 WEST 15 STREET | 10011 | 24 | 14 | 13 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007530040 | 393 8 AVENUE | 10001 | 5 | 5 | $0 | $0 | 07/25/2019 | ALLER ENTERPRISES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007650005 | 259 WEST 15 STREET | 10011 | 29 | 9 | 6 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007650024 | 221 WEST 15 STREET | 10011 | 21 | 13 | 7 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007690019 | 235 WEST 19 STREET | 10011 | 16 | 11 | 6 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007700051 | 220 WEST 21 STREET | 10011 | 35 | 18 | 14 | $0 | $0 | 07/31/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
1007400051 | 336 WEST 17 STREET | 10011 | 16 | 14 | 11 | NEW YORK CITY MANAGEMENT,336 WEST 17 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1007640030 | 215 WEST 14 STREET | 10011 | 16 | 15 | 15 | 8 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1010360005 | 357 WEST 45 STREET | 10036 | 80 | 76 | 76 | 8 | 351-357 WEST 45TH LLC,NEW YORK CITY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007320068 | 454 WEST 35 STREET | 10001 | 31 | 55 | 54 | 7 | CLINTON HOUSING WEST 35TH PARTNER,CLINTON HOUSING DEV CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1006940032 | 205 10 AVENUE | 10011 | 9 | 4 | 3 | 5 | CANVAS PROPERTY GROUP,HIGHLINE 22 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1007690050 | 220 WEST 20 STREET | 10011 | 13 | 2 | 1 | 5 | BUCHBINDER & WARREN LLC,GALLANT HOUSE INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1010450002 | 826 9 AVENUE | 10019 | 22 | 9 | 6 | 5 | MURRAY MIDTOWN ASSETS LLC,TRISTAR MANAGEMENT ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.