A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3062590016 | 1624 78 STREET | 11214 | 16 | 15 | $0 | $0 | 09/01/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3055780001 | 6801 19 AVENUE | 11204 | 95 | 92 | 95 | 2 | 13 | 4 | 19 | ALMARC REALTY CORP,WYNFAME REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065610007 | 2402 63 STREET | 11204 | 59 | 56 | 56 | 2 | 9 | 1 | 12 | 63RD STREET REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3064060043 | 150 BAY 22 STREET | 11214 | 6 | 6 | 6 | 2 | 6 | 4 | 12 | 971 REALTY LLC,971 REALTY LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065610030 | 2453 64 STREET | 11204 | 39 | 38 | 38 | 9 | 3 | 0 | 12 | COLLONELLO LAMBARDO REALTY INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3068510020 | 2338 82 STREET | 11214 | 6 | 6 | 6 | 3 | 6 | 2 | 11 | JH BENSONHURST MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3061850045 | 7120 21 AVENUE | 11204 | 6 | 6 | 6 | 5 | 4 | 1 | 10 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3063810017 | 8645 BAY PARKWAY | 11214 | 101 | 99 | 99 | 5 | 5 | 0 | 10 | DANDALE GARDENS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065790001 | 1313 65 STREET | 11204 | 24 | 22 | 23 | 3 | 3 | 4 | 10 | 1313 WEST 6TH ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3055600064 | 1751 67 STREET | 11204 | 90 | 81 | 87 | 4 | 67TH STREET REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3062510035 | 2068 77 STREET | 11214 | 6 | 6 | 6 | 3 | WILLOW RIVER PROPERTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3063700023 | 65 BAY 19 STREET | 11214 | 80 | 80 | 80 | 2 | CENTURY 19 HOLDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3064110048 | 8714 21 AVENUE | 11214 | 66 | 59 | 2 | DAVID MCKAY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3065770093 | 1407 WEST 8 STREET | 11204 | 21 | 20 | 21 | 2 | 1407 WEST8 ST. LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065780079 | 1365 WEST 7 STREET | 11204 | 60 | 57 | 60 | 2 | ARGUS REALTY 1365 LLC,ARUGUS REALTY 1365 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065800008 | 1402 WEST 4 STREET | 11204 | 92 | 4 | 1 | 2 | 1402 OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3055550039 | 6524 20 AVENUE | 11204 | 7 | 7 | 0 | 6 | 0 | CUI'S REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3063650013 | 63 BAY 14 STREET | 11214 | 6 | 6 | 0 | 2 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3061930075 | 1723 73 STREET | 11204 | 6 | 5 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3062870036 | 8002 21 AVENUE | 11214 | 59 | 57 | 59 | 0 | 1 | 0 | THELMA REALTY CO, L.P.,SMY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3068580006 | 2302 85 STREET | 11214 | 42 | 42 | 41 | 0 | 1 | 0 | ZEVH REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3066530006 | 254 QUENTIN ROAD | 11223 | 48 | 47 | 48 | 1 | 0 | 0 | METROPOLITAN PROPERTY SERVICES,KT OWNERS,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |