A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4098060024 | 90-23 171 STREET | 11432 | 16 | 17 | 17 | 6 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4098190003 | 88-15 168 STREET | 11432 | 190 | 190 | 188 | 5 | HILLSIDE PARK 168 LLC,,ZARA REALTY HOLDING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4123340273 | 114-05 170 STREET | 11434 | 77 | 79 | 77 | 5 | ST ALBANS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4098100047 | 172-20 90 AVENUE | 11432 | 28 | 28 | 28 | 5 | 19 | 7 | 31 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4098140001 | 164-03 89 AVENUE | 11432 | 36 | 33 | 33 | 7 | 7 | 4 | 18 | 164-03 LLC,,BELAIR PARK 5 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096790063 | 90-16 150 STREET | 11435 | 19 | 20 | 20 | 2 | 4 | 6 | 12 | 90-16 150TH STREET LLC,,FAREED PROPERTIES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4098070073 | 89-23 171 STREET | 11432 | 141 | 25 | 18 | 5 | 6 | 0 | 11 | 89-19 TENANTS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4123340273 | 114-05 170 STREET | 11434 | 77 | 79 | 77 | 2 | 8 | 1 | 11 | ST ALBANS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096890001 | 87-97 144 STREET | 11435 | 16 | 16 | 16 | 1 | 8 | 1 | 10 | H&M TULSIE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4099780034 | 90-25 138 PLACE | 11435 | 32 | 31 | 32 | 0 | 8 | 2 | 10 | MS 90-25 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4099780006 | 138-42 90 AVENUE | 11435 | 66 | 63 | 66 | 5 | MS 138-42 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4097550001 | 89-21 153 STREET | 11432 | 42 | 42 | 44 | 3 | 89-21 153 LLC,,JAMAICA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4098050042 | 89-19 170 STREET | 11432 | 7 | 8 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4098140001 | 164-03 89 AVENUE | 11432 | 36 | 33 | 33 | 2 | 164-03 LLC,,BELAIR PARK 5 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4099700023 | 89-06 138 STREET | 11435 | 12 | 12 | 9 | 0 | 5 | 0 | MHANY 2012 HOUSING DEVELOPMENT FUND CORPORATION,MHANY MANAGEMENT, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096780112 | 90-36 149 STREET | 11435 | 112 | 105 | 111 | 0 | 1 | 0 | ZARA REALTY HOLDING CORP,JAMAICA SEVEN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4097557501 | 89-14 PARSONS BOULEVARD | 11432 | 346 | 346 | 0 | 1 | 0 | QFC OWNER, LLC,QFC OWNER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4098190003 | 88-15 168 STREET | 11432 | 190 | 190 | 188 | 0 | 1 | 0 | HILLSIDE PARK 168 LLC,,ZARA REALTY HOLDING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4098290048 | 87-70 173 STREET | 11432 | 89 | 9 | 5 | 0 | 1 | 0 | IMPACT REAL ESTATE MANAGEMENT,,PARK SANFORD OWNERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4102130014 | 172-32 JAMAICA AVENUE | 11433 | 16 | 15 | 16 | 1 | 0 | 0 | MELINA ENTERPRISESE INC.,MELINA ENTERPRISES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |