A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4108230018 | 91-21 195 STREET | 11423 | 20 | 20 | 20 | 22 | SUTPHIN HOLLIS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4097620039 | 88-22 PARSONS BOULEVARD | 11432 | 36 | 35 | 36 | 18 | JAMAICA MANAGEMENT LLC,88-22 PARSONS BLVD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096970001 | 150-01 88 AVENUE | 11432 | 96 | 96 | 96 | 11 | BELAIR PARK 5 LLC,150 PARK LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096950001 | 150-02 88 AVENUE | 11432 | 67 | 63 | 65 | 10 | PARKASH 150-02 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096940052 | 148-25 88 AVENUE | 11435 | 78 | 77 | 76 | 9 | FRIEDMAN MGMT CORP,AMBASSADOR APTS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4098020031 | 90-09 169 STREET | 11432 | 10 | 10 | 10 | 5 | 169-12 90TH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4102620011 | 109-15 MERRICK BOULEVARD | 11433 | 133 | 132 | 132 | 5 | 117-119 W 15TH ST LLC,SKYLAND MANAGEMENT GROUP LLC,117-119 W. 15TH ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4096940052 | 148-25 88 AVENUE | 11435 | 78 | 77 | 76 | 4 | 18 | 15 | 37 | FRIEDMAN MGMT CORP,AMBASSADOR APTS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4108230018 | 91-21 195 STREET | 11423 | 20 | 20 | 20 | 4 | 9 | 7 | 20 | SUTPHIN HOLLIS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4096970001 | 150-01 88 AVENUE | 11432 | 96 | 96 | 96 | 2 | 5 | 4 | 11 | BELAIR PARK 5 LLC,150 PARK LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4102620011 | 109-15 MERRICK BOULEVARD | 11433 | 133 | 132 | 132 | 0 | 4 | 6 | 10 | 117-119 W 15TH ST LLC,SKYLAND MANAGEMENT GROUP LLC,117-119 W. 15TH ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4098020058 | 90-38 170 STREET | 11432 | 41 | 40 | 39 | 2 | NAPA PARTNERS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4098100047 | 172-20 90 AVENUE | 11432 | 28 | 28 | 28 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4097620028 | 88-06 PARSONS BOULEVARD | 11432 | 61 | 58 | 58 | 0 | 1 | 0 | PARSONS 88 REALTY LLC,ZARA REALTY HOLDING CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |