A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2032630172 | 3840 ORLOFF AVENUE | 10463 | 57 | 57 | 17 | 3840 ORLOFF AVENUE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2032500071 | 2856 WEBB AVENUE | 10468 | 25 | 24 | 12 | 2856 WEBB AVE LLC.,2856 WEBB AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1022150481 | 18 JACOBUS PLACE | 10463 | 67 | 65 | 66 | 12 | JACOB ESTATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2057610444 | 3425 KINGSBRIDGE AVENUE | 10463 | 56 | 55 | 56 | 7 | KINGSBRIDGE REALTY ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032530001 | 2707 SEDGWICK AVENUE | 10468 | 69 | 67 | 69 | 7 | KINGSBRIDGE GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2058811086 | 6655 BROADWAY | 10471 | 89 | 83 | 88 | 5 | GOLDA RIVKA LLC,LITTLE LEAF PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032500102 | 117 WEST 197 STREET | 10468 | 85 | 81 | 85 | 5 | J.W. REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1022150339 | 1 JACOBUS PLACE | 10463 | 84 | 81 | 84 | 5 | ONE JACOBUS PLACE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2057590573 | 3411 IRWIN AVENUE | 10463 | 401 | 401 | 401 | 4 | NATHAN HALE GARDENS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2059200687 | 699 WEST 239 STREET | 10463 | 132 | 75 | 40 | 3 | HUDSON TOWERS ASSOCIATES,MILTON GORDON MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032630098 | 3873 ORLOFF AVENUE | 10463 | 89 | 90 | 90 | 2 | PARKASH 3873 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032490186 | 2766 SEDGWICK AVENUE | 10468 | 38 | 37 | 38 | 2 | QV MANAGEMENT CORP,SEDGWICK MGT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2059500430 | 5535 NETHERLAND AVENUE | 10471 | 168 | 43 | 169 | 2 | 5530-5572 NETHERLAND AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032710128 | 213 WEST 238 STREET | 10463 | 59 | 57 | 59 | 2 | LAL W238 MANAGEMENT CO., LLC,LAL PROPERTY MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2032500071 | 2856 WEBB AVENUE | 10468 | 25 | 24 | 2 | 2856 WEBB AVE LLC.,2856 WEBB AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2032600050 | 147 WEST 230 STREET | 10463 | 71 | 70 | 71 | 0 | 1 | 0 | K S REALTY,L.P | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2059120091 | 4901 HENRY HUDSON PKWY W | 10471 | 133 | 20 | 12 | 0 | 1 | 0 | ARGO REAL ESTATE LLC,WINDSOR APARTMENTS,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |