A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3059900010 | 8001 5 AVENUE | 11209 | 6 | 3 | 1 | 1 | 16 | 0 | 17 | 8001 FIFTH AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3057280007 | 6209 8 AVENUE | 11220 | 6 | 6 | 6 | 4 | 6 | 6 | 16 | 6209 8 AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3060100001 | 8220 FT HAMILTON PARKWAY | 11209 | 37 | 33 | 36 | 3 | 10 | 3 | 16 | FORT HAMILTON APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3061110001 | 9411 SHORE ROAD | 11209 | 99 | 15 | 10 | 3 | 8 | 0 | 11 | VANDERBIT PROPERTY MANAGEMENT,SHARE VIEW CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3061180042 | 443 95 STREET | 11209 | 55 | 46 | 48 | 1 | 9 | 1 | 11 | ARERSAH PLUSI | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3058540072 | 315 68 STREET | 11220 | 16 | 17 | 17 | 2 | 5 | 3 | 10 | FTC MANAGEMENT COMPANY,315 68TH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3058910007 | 7101 3 AVENUE | 11209 | 18 | 18 | 14 | 0 | 10 | 0 | 10 | LAED BAY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3061140044 | 371 95 STREET | 11209 | 39 | 39 | 39 | 7 | 371-95TH STREET REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3059070006 | 7201 RIDGE BOULEVARD | 11209 | 59 | 57 | 59 | 3 | 7201 REALTY, LLC,7201 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3060080006 | 8201 4 AVENUE | 11209 | 54 | 50 | 53 | 3 | 8201 4TH AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3057440068 | 1045 65 STREET | 11219 | 17 | 16 | 17 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3060330052 | 8530 3 AVENUE | 11209 | 11 | 8 | 6 | 2 | 8530-3RD AVE REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3060470031 | 8718 RIDGE BOULEVARD | 11209 | 78 | 67 | 34 | 2 | 8718 RIDGE BLVD LLC,JALEN MANAGEMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3057590045 | 6622 12 AVENUE | 11219 | 6 | 6 | 0 | 1 | 0 | 6622 BROOKLYN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3059060018 | 190 72 STREET | 11209 | 455 | 31 | 19 | 0 | 1 | 0 | FLAGG COURT OWNERS CORP.,NEWPORT MGMT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3059910011 | 612 80 STREET | 11209 | 6 | 4 | 5 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3060810029 | 354 90 STREET | 11209 | 6 | 6 | 6 | 0 | 1 | 0 | 354 90TH STREET REALTY LLC,354 90TH STREET REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |