A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3016230031 | 1050 GREENE AVENUE | 11221 | 8 | 8 | 8 | $0 | $0 | 10/23/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3016280077 | 787 QUINCY STREET | 11221 | 7 | 6 | 4 | $0 | $0 | 10/04/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3018020087 | 195 QUINCY STREET | 11216 | 9 | 16 | $0 | $0 | 10/13/2017 | M & J QUINCY REALTY CORPORATION,M & J QUINCY REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3018300037 | 498 PUTNAM AVENUE | 11221 | 8 | 8 | $500,000 | $53 | 10/17/2017 | PUTNAM PROPERTY DEVELOPMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3018310066 | 455 JEFFERSON AVENUE | 11221 | 6 | 5 | 6 | $0 | $0 | 10/20/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3018370067 | 77 HALSEY STREET | 11216 | 6 | $1,525,000 | $476 | 10/16/2017 | 77 HALSEY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3018480001 | 4 MACON STREET | 11216 | 22 | 22 | 22 | $8,300,000 | $283 | 10/03/2017 | MT MACON, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3017860039 | 388 THROOP AVENUE | 11221 | 54 | 53 | 53 | 8 | THROOP COURT LP,,NEBHDCO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3016600039 | 304 STUYVESANT AVENUE | 11233 | 16 | 9 | 5 | JJJ CC AND K MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3017710010 | 84 HART STREET | 11206 | 8 | 8 | 3 | BH 84 HEART LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3018080010 | 333 NOSTRAND AVENUE | 11216 | 7 | 6 | 1 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3015790014 | 298 ELLERY STREET | 11206 | 6 | 6 | 2 | BAIS LIPA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019700034 | 354 FRANKLIN AVENUE | 11238 | 6 | 6 | 6 | 2 | 120-122 LEXINGTON AVE. LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3015990030 | 470 PULASKI STREET | 11221 | 30 | 2 | KAI MANAGEMENT,,BUSHWICK ECONOMIC DEVELOPMENT,PULASKI DEVELOPMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3016530050 | 94 RALPH AVENUE | 11221 | 8 | 8 | 2 | TJAM RALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3016560064 | 599 HANCOCK STREET | 11233 | 8 | 7 | 7 | 0 | 2 | 0 | C-AT MANAGEMENT CO LLC 2,C-AT MANAGEMENT CO LLC #2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3016830011 | 442 DECATUR STREET | 11233 | 32 | 30 | 28 | 0 | 1 | 0 | AV DECATUR OWNER LLC,INWICK PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3015850045 | 331 VERNON AVENUE | 11206 | 6 | 0 | 1 | 0 | CORNELIA EQUITIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3018650048 | 88 HERKIMER STREET | 11216 | 16 | 13 | 7 | 0 | 1 | 0 | CHARTERED PROPERTIES, LLC,HERKIMER PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019140027 | 684 MYRTLE AVENUE | 11205 | 6 | 12 | 9 | 0 | 1 | 0 | MYRTLE 684 LLC,,MYRTLE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019740004 | 379 FRANKLIN AVENUE | 11238 | 29 | 29 | 28 | 0 | 1 | 0 | JMP PROPERTIES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3018200057 | 399 MADISON STREET | 11221 | 7 | 7 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |