A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
1008900072 | 130 EAST 35 STREET | 10016 | 6 | 2 | 2 | $0 | $0 | 08/30/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1009140027 | 605 2 AVENUE | 10016 | 6 | 6 | 6 | $2,633,000 | $730 | 08/11/2017 | 605 2ND AVENUE REALTY, LLC,203 E 94 STREET REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1009280009 | 321 EAST 22 STREET | 10010 | 115 | 32 | 19 | $60,928,000 | $747 | 08/31/2017 | AKELIUS REAL ESTATE MANAGEMENT LLC,5531-321 EAST 22ND STREET MANHATTAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1013450040 | 328 EAST 53 STREET | 10022 | 6 | 4 | 2 | $0 | $0 | 08/08/2017 | RH 328 E 53 STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1013500027 | 1057 1 AVENUE | 10022 | 16 | 16 | 16 | $2,950,000 | $400 | 08/01/2017 | FIRST AVE. VILLAGE CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
1013430024 | 891 1 AVENUE | 10022 | 44 | 20 | 12 | 6 | 361 EAST 50TH STREET LLC,SILVERSTONE PROPERTY GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1008790054 | 144 EAST 24 STREET | 10010 | 33 | 18 | 10 | 5 | MGT PROPERTY MANAGEMENT LLC,,144 EAST 24TH STREET OWNER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1009280009 | 321 EAST 22 STREET | 10010 | 115 | 32 | 19 | 5 | AKELIUS REAL ESTATE MANAGEMENT LLC,5531-321 EAST 22ND STREET MANHATTAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1009720001 | 240 1 AVENUE | 10009 | 8764 | 5889 | 8659 | 5 | BPP ST OWNER LLC,,STUYTOWN PROPERTY SERVICES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1008830063 | 136 EAST 28 STREET | 10016 | 18 | 7 | 6 | 8 | 7 | 2 | 17 | MATEL REALTY LLC,QUAD TWO REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1013420051 | 300 EAST 50 STREET | 10022 | 22 | 10 | 4 | 4 | 5 | 5 | 14 | CITI URBAN MGMT,,936 2ND AVE LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1009060041 | 226 EAST 26 STREET | 10010 | 22 | 13 | 20 | 2 | 8 | 1 | 11 | 226-228 EAST 26TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1009190028 | 711 2 AVENUE | 10016 | 18 | 7 | 4 | 2 | 9 | 0 | 11 | PARTNERSHIP 98 IG LP,BLDG MANAGEMENT CO INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1009270032 | 375 1 AVENUE | 10010 | 9 | 3 | 9 | 2 | 0 | 11 | VOLAGE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.