A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2030050077 | 1950 BRYANT AVENUE | 10460 | 31 | 27 | 28 | $0 | $0 | 12/31/2017 | BRYANT AVENUE HOLDINGS II LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030050082 | 1010 EAST TREMONT AVENUE | 10460 | 30 | 29 | 29 | $0 | $0 | 12/31/2017 | EAST TREMONT AVENUE HOLDINGS II LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030680093 | 620 EAST 178 STREET | 10457 | 47 | 40 | $8,250,000 | $222 | 12/05/2017 | 620 EAST 178 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2031320014 | 2064 VYSE AVENUE | 10460 | 22 | 22 | 22 | $4,000,000 | $213 | 12/21/2017 | 2064 VYSE AVENUE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031320019 | 2074 VYSE AVENUE | 10460 | 8 | 9 | 9 | $1,900,000 | $188 | 12/21/2017 | 2074 VYSE AVENUE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2029850069 | 922 ELSMERE PLACE | 10460 | 15 | 15 | 4 | ELSMERE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029920043 | 1950 DALY AVENUE | 10460 | 56 | 55 | 55 | 4 | 1950 DALY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030770047 | 2475 HUGHES AVENUE | 10458 | 20 | 19 | 2 | 2475 HUGHES AVENUE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2030860001 | 2203 BELMONT AVENUE | 10457 | 26 | 25 | 26 | 2 | 2203 BELMONT AVENUE REALTY CORP,,RHAMCO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031020037 | 2363 PROSPECT AVENUE | 10458 | 26 | 27 | 27 | 2 | D & A EQUITIES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2031270049 | 2076 DALY AVENUE | 10460 | 9 | 3 | 2 | DALY ASSOCIATE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029850013 | 1890 CROTONA PARKWAY | 10460 | 39 | 39 | 39 | 2 | 1890 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2039060001 | 1110 WYATT STREET | 10460 | 59 | 58 | 59 | 2 | 1100 WYATT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030560015 | 566 EAST 188 STREET | 10458 | 20 | 19 | 19 | 2 | E 188 REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2029440001 | 1803 CROTONA PARK NORTH | 10457 | 281 | 27 | 27 | 0 | 2 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2029920043 | 1950 DALY AVENUE | 10460 | 56 | 55 | 55 | 0 | 1 | 0 | 1950 DALY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030530025 | 2324 BASSFORD AVENUE | 10458 | 32 | 30 | 30 | 0 | 1 | 0 | TOWER MANAGEMENT GROUP LLC,,505 BRONX EQUITIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2039060001 | 1110 WYATT STREET | 10460 | 59 | 58 | 59 | 0 | 1 | 0 | 1100 WYATT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2040080030 | 459 MORRIS PARK AVENUE | 10460 | 70 | 68 | 69 | 0 | 1 | 0 | 1186 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |