A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
1009390027 | 345 EAST 33 STREET | 10016 | 18 | 14 | 2 | $11,200,000 | $1,054 | 12/18/2018 | JAM345E33 LLC,EBMG LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1013440020 | 347 EAST 51 STREET | 10022 | 22 | 10 | 2 | $0 | $0 | 12/16/2018 | REVLOM ASSOCIATES LLC,SKY MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1009100003 | 419 3 AVENUE | 10016 | 13 | 1 | 13 | 6 | 3 | 22 | MARION AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1009390049 | 320 EAST 34 STREET | 10016 | 24 | 5 | 24 | 1 | 11 | 1 | 13 | EAST 34TH STREET LLC,CITI URBAN MGMT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1013260037 | 226 EAST 53 STREET | 10022 | 17 | 1 | 3 | 8 | 1 | 12 | FIFTY THIRD GROUP ASSOCIATES, LLC,EMPIRE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1009070047 | 218 EAST 27 STREET | 10016 | 20 | 18 | 6 | 3 | 2 | 11 | 218-220 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1009280026 | 383 1 AVENUE | 10010 | 36 | 30 | 21 | 0 | 8 | 2 | 10 | EAST SIDE VENTURES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1013230030 | 242 EAST 50 STREET | 10022 | 24 | 6 | 5 | 0 | 9 | 1 | 10 | EMPIRE MANAGEMENT,N ASTROID REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1013440036 | 330 EAST 52 STREET | 10022 | 40 | 20 | 8 | 3 | 6 | 1 | 10 | HABITAT ASSOCIATES LLC,FAIRLINE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
1013500033 | 340 EAST 58 STREET | 10022 | 37 | 32 | 17 | 4 | MIGE ASSOCIATES II,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1008770053 | 152 EAST 22 STREET | 10010 | 43 | 13 | 1 | 2 | EAST GRAMERCY 22 LLC,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1008820050 | 160 EAST 27 STREET | 10016 | 69 | 11 | 7 | 2 | EBMG LLC,160 E 27 ST OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
1009310001 | 444 2 AVENUE | 10010 | 404 | 112 | 2 | HENRY PHIPPS PLAZA SO ASSOC. LTD,PHIPPS HOUSES SERVICES,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
1013427503 | 342 EAST 50 STREET | 10022 | 15 | 4 | 1 | 2 | TIME EQUITIES INC,THE BEEKMAN CONDOMINIUM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.