A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4032720001 | 150 GREENWAY TERRACE | 11375 | 92 | 48 | 28 | 12 | 150 GREENWAY TERRACE LLC,SIBA MANAGEMENT,150 GREENWAY TERRACE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4031040023 | 63-70 AUSTIN STREET | 11374 | 84 | 83 | 84 | 8 | 63-94 AUSTIN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4031640038 | 67-25 DARTMOUTH STREET | 11375 | 98 | 16 | 11 | 8 | 67-25 DARTMOUTH ST CORP C/O METRO MOBLE{,METRO MOBILE R E MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4031750001 | 104-20 QUEENS BOULEVARD | 11375 | 1327 | 776 | 398 | 6 | BPP PARKER TOWER PROPERTY OWNER LLC,BEAM LIVING | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4031730055 | 103-11 68 DRIVE | 11375 | 80 | 60 | 51 | 9 | 4 | 2 | 15 | SLK REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4021150001 | 65-09 99 STREET | 11374 | 130 | 130 | 126 | 3 | 8 | 0 | 11 | 65-09 99TH STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4021660039 | 108-49 63 AVENUE | 11375 | 100 | 22 | 42 | 7 | 2 | 2 | 11 | OAKWOOD NORTH SOUTH OWNERS CORP,DELKAP MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4031040023 | 63-70 AUSTIN STREET | 11374 | 84 | 83 | 84 | 1 | 2 | 7 | 10 | 63-94 AUSTIN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4020900047 | 97-25 64 AVENUE | 11374 | 112 | 108 | 108 | 6 | 64 AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4021000021 | 98-33 64 AVENUE | 11374 | 144 | 6 | 6 | 2 | WALDEN TERRACE INC,WALDEN TERRACE,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4031040070 | 64-68 AUSTIN STREET | 11374 | 16 | 17 | 2 | 64-68 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4021000015 | 98-19 64 AVENUE | 11374 | 114 | 9 | 3 | 2 | 0 | 0 | WALDEN TERRACE, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4021000021 | 98-33 64 AVENUE | 11374 | 144 | 6 | 6 | 2 | 0 | 0 | WALDEN TERRACE INC,WALDEN TERRACE,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4021000029 | 98-50 63 DRIVE | 11374 | 144 | 2 | 2 | 0 | 0 | WALDEN TERRACE, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4021010001 | 98-09 64 ROAD | 11374 | 146 | 6 | 15 | 2 | 0 | 0 | WALDEN TERRACE INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4021010016 | 98-25 64 ROAD | 11374 | 146 | 15 | 15 | 2 | 0 | 0 | WALDEN TERRACE INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4021010024 | 98-40 64 AVENUE | 11374 | 146 | 11 | 18 | 2 | 0 | 0 | WALDEN TERRACE, INC,WALDEN TERRACE,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |