A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4014300057 | 33-17 82 STREET | 11372 | 10 | 10 | 10 | $344,670 | $29 | 04/07/2017 | AMERICA REALTY LLC,,JEMPCO REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4014670028 | 35-48 94 STREET | 11372 | 16 | 16 | 16 | 26 | 35-48 94 STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012750001 | 75-08 35 AVENUE | 11372 | 96 | 96 | 96 | 23 | QUEENS FULTON,PRINCIPAL MGMT,QUEENS FULTON CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017860017 | 39-06 114 STREET | 11368 | 70 | 69 | 70 | 14 | METROPOLITAN PROPERTY SERVICES INC,WILCO HOLDING INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014250033 | 95-13 NORTHERN BOULEVARD | 11369 | 28 | 27 | 12 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4014670026 | 35-42 94 STREET | 11372 | 16 | 14 | 10 | 6 | 35-42 94 STREET LLC,,RIVERVIEW REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017610059 | 37-25 98 STREET | 11368 | 6 | 6 | 5 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4012830001 | 72-10 37 AVENUE | 11372 | 101 | 103 | 103 | 5 | FISHER ESSEX LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4017860017 | 39-06 114 STREET | 11368 | 70 | 69 | 70 | 4 | 21 | 0 | 25 | METROPOLITAN PROPERTY SERVICES INC,WILCO HOLDING INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012750001 | 75-08 35 AVENUE | 11372 | 96 | 96 | 96 | 3 | 14 | 5 | 22 | QUEENS FULTON,PRINCIPAL MGMT,QUEENS FULTON CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014550001 | 94-06 34 AVENUE | 11372 | 58 | 58 | 58 | 0 | 16 | 0 | 16 | 94-06 34 AVENUE REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014550065 | 94-26 34 ROAD | 11372 | 43 | 42 | 42 | 0 | 12 | 2 | 14 | ESCO ASSOCIATES LLC,ESCO ASSOCIATES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4010740043 | 97-01 23 AVENUE | 11369 | 6 | 6 | 6 | 0 | 12 | 1 | 13 | JBGG REALTY CORP,EXIT REAKTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012680006 | 81-14 34 AVENUE | 11372 | 20 | 20 | 20 | 1 | 11 | 0 | 12 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4014680001 | 94-02 35 AVENUE | 11372 | 144 | 72 | 142 | 2 | 7 | 2 | 11 | 94TH & 95TH STREET JH, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4014550001 | 94-06 34 AVENUE | 11372 | 58 | 58 | 58 | 10 | 94-06 34 AVENUE REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012610058 | 34-27 74 STREET | 11372 | 26 | 26 | 25 | 3 | INFO-STRUCTURE ENTERPRISES INC.,,JACKSON HEIGHTS 34 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014527501 | 91-10 34 AVENUE | 11372 | 60 | 5 | 4 | 2 | ALMARA CONDOMINIUM,ALMA REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017040172 | 110-14 ASTORIA BOULEVARD | 11369 | 62 | 62 | 62 | 2 | ESSEX PLAZA MANAGEMENT ASSOC,ASTORIA & 110TH STREET ASSOC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4012750045 | 35-35 75 STREET | 11372 | 114 | 11 | 8 | 0 | 1 | 0 | BL MANAGEMENT INC,MONTCLAIR GARDENS, INC,MONTCLAIR GARDENS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014310006 | 33-08 84 STREET | 11372 | 38 | 38 | 39 | 0 | 1 | 0 | 33-08 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014310032 | 83-17 34 AVENUE | 11372 | 16 | 15 | 12 | 0 | 1 | 0 | 83-17 34 AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |