A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4017860017 | 39-06 114 STREET | 11368 | 70 | 69 | 70 | 12 | WILCO HOLDING INC,METROPOLITAN PROPERTY SERVICES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012800026 | 35-50 81 STREET | 11372 | 82 | 83 | 82 | 5 | 31-50 81ST. REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014830012 | 37-06 WARREN STREET | 11372 | 18 | 18 | 18 | 5 | WARREN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4014570018 | 35-34 84 STREET | 11372 | 70 | 11 | 7 | 0 | 10 | 13 | 23 | 35-34 84TH STREET OWNERS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017860017 | 39-06 114 STREET | 11368 | 70 | 69 | 70 | 5 | 7 | 5 | 17 | WILCO HOLDING INC,METROPOLITAN PROPERTY SERVICES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017660006 | 100-14 37 AVENUE | 11368 | 7 | 5 | 5 | 1 | 9 | 6 | 16 | THOMAS ANAGNOSTOPOULOS, LLC,ATLAS MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012910025 | 37-36 81 STREET | 11372 | 32 | 29 | 32 | 1 | 7 | 5 | 13 | 37-40 81ST STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012910056 | 37-43 80 STREET | 11372 | 27 | 27 | 25 | 1 | 8 | 3 | 12 | 43-24/28 REALTY LLC,DOUGLASTON REALTY MANAGEMENT COR | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017390017 | 35-28 99 STREET | 11368 | 48 | 44 | 46 | 5 | 2 | 3 | 10 | 35-28 REALTY, LLC,35-28 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4014010026 | 89-19 32 AVENUE | 11369 | 14 | 19 | 18 | 3 | PROACTIVE CAPITAL MANAGEMENT INC,89-19 32ND AVE JACKSON HEIGHTS REALTY CO. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012750012 | 35-16 76 STREET | 11372 | 59 | 53 | 55 | 2 | 76TH STREET REALTY CO., LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014310035 | 83-11 34 AVENUE | 11372 | 16 | 12 | 10 | 2 | 8311 REALTY LLC,THEO MANAGEMENT CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014550055 | 94-06 34 ROAD | 11372 | 59 | 57 | 58 | 2 | 94-06 34TH ROAD REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4014570018 | 35-34 84 STREET | 11372 | 70 | 11 | 7 | 2 | 35-34 84TH STREET OWNERS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017100072 | 33-11 JUNCTION BOULEVARD | 11372 | 4 | 3 | 2 | JUNCTION REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4014600040 | 35-65 86 STREET | 11372 | 47 | 47 | 47 | 0 | 1 | 0 | 35-65 86TH STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4017590001 | 96-10 37 AVENUE | 11368 | 76 | 74 | 72 | 0 | 1 | 0 | BRG 9610 LLC,BRG MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |