A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4001700038 | 47-26 46 STREET | 11377 | 6 | 6 | 6 | $2,330,000 | $473 | 07/25/2019 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4012960040 | 39-24 65 STREET | 11377 | 6 | 6 | 6 | $1,450,000 | $438 | 07/18/2019 | NCR REAL ESTATE INC.,3924 65 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4002680001 | 4430 PURVES STREET | 11101 | 272 | 82 | 29 | GOTHAM REAL ESTATE MGRS LLC,PURVES STREET OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001330070 | 39-88 49 STREET | 11104 | 75 | 73 | 75 | 6 | THEODORE REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001310013 | 41-15 50 STREET | 11377 | 48 | 34 | 16 | 5 | WBR MANAGEMENT CORP,WOODSIDE50 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4000600008 | 12-07 JACKSON AVENUE | 11101 | 5 | 8 | 4 | 5 | 12 | 5 | 22 | BIZ 1207 INC,BIZ1207,INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012180083 | 37-70 64 STREET | 11377 | 6 | 5 | 6 | 3 | 9 | 3 | 15 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001330070 | 39-88 49 STREET | 11104 | 75 | 73 | 75 | 5 | 5 | 5 | 15 | THEODORE REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001850017 | 41-11 40 STREET | 11104 | 85 | 80 | 77 | 4 | 6 | 3 | 13 | BIG E ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4013400001 | 63-11 QUEENS BOULEVARD | 11377 | 159 | 28 | 0 | 2 | 8 | 10 | THE CORONET OWNERS INC,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001600029 | 43-06 46 STREET | 11104 | 55 | 48 | 39 | 1 | 6 | 3 | 10 | BENENSON REAL ESTATE CORP,43-06 46TH STREET ASSOC, LLCC/O BENENSON FUNDING C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012380046 | 53-29 SKILLMAN AVENUE | 11377 | 6 | 4 | 5 | 5 | 2 | 3 | 10 | BIH Y WU CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000290009 | 5-39 47 ROAD | 11101 | 6 | 4 | 6 | 2 | 2 | 10 | HALFMOON HUDSON,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4001990033 | 47-20 40 STREET | 11104 | 61 | 60 | 60 | 7 | ELI MGT LLC,KOL MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001370004 | 41-41 46 STREET | 11104 | 106 | 101 | 91 | 4 | NASA REAL ESTATE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4002100022 | 50-15 39 STREET | 11104 | 51 | 3 | 1 | 3 | VENTURE, NY PROPERTY MANANGEMENT,50-15 OWNERS LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001600009 | 43-31 45 STREET | 11104 | 94 | 79 | 64 | 3 | JRC MANAGEMENT LLC,PILCHARD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001610026 | 43-06 45 STREET | 11104 | 82 | 76 | 81 | 3 | CASTLE APTS 45 ST. OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4013140003 | 41-41 51 STREET | 11377 | 112 | 109 | 109 | 2 | OCEANIC II REALTY CO.,LLC,OCEANIC II REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012160017 | 37-47 61 STREET | 11377 | 64 | 57 | 61 | 2 | CARLDAN MANAGEMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000760010 | 21-21 46 AVENUE | 11101 | 6 | 5 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4001710027 | 44-08 47 AVENUE | 11377 | 90 | 79 | 87 | 0 | 4 | 0 | WOODSIDE VENTURES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001250028 | 46-01 39 AVENUE | 11104 | 158 | 24 | 19 | 0 | 3 | 0 | SUNNYSIDE TOWERS OWNERS CORP,METRO MANAGEMENT DEVELOPMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4002050024 | 48-30 40 STREET | 11104 | 76 | 75 | 75 | 0 | 2 | 0 | FORD LEASING PROPERTY LLC,ESTATES NY REAL ESTATES SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4013070018 | 41-01 67 STREET | 11377 | 21 | 21 | 18 | 0 | 1 | 0 | H M D MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4002020048 | 48-36 41 STREET | 11104 | 6 | 6 | 0 | 1 | 0 | ESTATE OF MARY KOLESIEWICZ | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4002010001 | 41-15 50 AVENUE | 11104 | 95 | 85 | 92 | 0 | 1 | 0 | RCR MANAGEMENT LLC,4115 50TH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4002360066 | 48-50 37 STREET | 11101 | 120 | 123 | 118 | 0 | 1 | 0 | CAMBRIDGE LEASING PROPERTY LLC,ESTATES NY REAL ESTATE SERVICES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |