A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4001380005 | 43-21 49 STREET | 11104 | 16 | 15 | 8 | $0 | $0 | 03/01/2017 | S0NA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001570035 | 41-30 45 STREET | 11104 | 8 | 7 | 7 | $0 | $0 | 03/02/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001880029 | 43-14 42 STREET | 11104 | 6 | 5 | 6 | $238,780 | $45 | 03/07/2017 | JEMPCO 42 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001940049 | 45-36 40 STREET | 11104 | 6 | 6 | 6 | $0 | $0 | 03/15/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4013390015 | 43-05 61 STREET | 11377 | 16 | 15 | 15 | $0 | $0 | 03/23/2017 | TANZABEL PROPERTY MGMT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4022840003 | 47-47 46 STREET | 11377 | 6 | 3 | $0 | $0 | 03/11/2017 | CORNER TREE REALTY LLC,CORNER TREE REALTY LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4022910045 | 48-40 48 STREET | 11377 | 6 | 6 | 6 | $100,000 | $25 | 03/03/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4012290034 | 39-29 58 STREET | 11377 | 36 | 34 | 33 | 5 | 18 | 0 | 23 | STAVROULA 86 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000520001 | 11-55 45 AVENUE | 11101 | 46 | 34 | 20 | 5 | 12 | 1 | 18 | KARTSONIS REALTY LLC,44-74 21 STREET REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4022860011 | 47-25 48 STREET | 11377 | 234 | 234 | 234 | 8 | 8 | 0 | 16 | DEPM,COSMOPOLITAN ASSOCIATES I LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001370020 | 41-15 46 STREET | 11104 | 96 | 90 | 94 | 0 | 10 | 0 | 10 | PARK DRIVE MANAGEMENT,AV SUNNYSIDE ASSOCIATES LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001860001 | 41-43 39 PLACE | 11104 | 84 | 70 | 57 | 5 | 3 | 2 | 10 | SUNPLACE REALTY CORP,SUPERIOR REALTY GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4001990052 | 47-46 40 STREET | 11104 | 55 | 53 | 6 | 47-46 40 STREET REALTY LLC,MCP PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4002990034 | 31-15 GREENPOINT AVENUE | 11101 | 6 | 6 | 6 | UKSI PROPERTIES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001840029 | 41-22 42 STREET | 11104 | 60 | 56 | 39 | 2 | 42ND STREET REALTY ASSOCIATES LLC,JRC MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000760010 | 21-21 46 AVENUE | 11101 | 6 | 5 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4001880035 | 43-28 42 STREET | 11104 | 6 | 6 | 5 | 2 | SZUL MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001847501 | 41-09 41 STREET | 11104 | 64 | 15 | 8 | 2 | IMPACT REAL ESTATE MANAGEMENT INC,ROYAL KENT CONDOMINIUM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001370004 | 41-41 46 STREET | 11104 | 106 | 101 | 86 | 2 | NASA REAL ESTATE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4001600009 | 43-31 45 STREET | 11104 | 94 | 79 | 68 | 0 | 2 | 0 | PILCHARD LLC,JRC MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000520038 | 11-40 44 DRIVE | 11101 | 18 | 15 | 16 | 0 | 1 | 0 | 11-40 44TH CORP.,AMERICA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4022840003 | 47-47 46 STREET | 11377 | 6 | 3 | 0 | 1 | 0 | CORNER TREE REALTY LLC,CORNER TREE REALTY LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |