A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4013160038 | 41-29 53 STREET | 11377 | 6 | 6 | 6 | $0 | $0 | 10/19/2020 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4013160048 | 41-11 53 STREET | 11377 | 6 | 6 | 6 | $1,385,000 | $251 | 10/15/2020 | MONIEK REALTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000450046 | 47-27 VERNON BOULEVARD | 11101 | 8 | 8 | 8 | $0 | $0 | 10/01/2020 | ANZALONE PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4002010001 | 41-15 50 AVENUE | 11104 | 95 | 85 | 93 | 26 | 4115 50TH LLC,RCR MANAGEMENT GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001570032 | 41-22 45 STREET | 11104 | 8 | 7 | 7 | 9 | NORCOR MANAGEMENT,SKILLMAN GROVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001480001 | 47-09 SKILLMAN AVENUE | 11104 | 60 | 56 | 51 | 8 | 47-09 SKILLMAN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4013140003 | 41-41 51 STREET | 11377 | 112 | 109 | 109 | 8 | OCEANIC II REALTY CO.,LLC,OCEANIC II REALTY CO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001840023 | 41-08 42 STREET | 11104 | 60 | 54 | 58 | 7 | M & L MILEVOI,M 41-08 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012940029 | 61-17 WOODSIDE AVENUE | 11377 | 88 | 86 | 87 | 7 | AEF WOODSIDE LLC,FISHER ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012180001 | 37-80 64 STREET | 11377 | 41 | 36 | 19 | 6 | BIG CITY PROPERTY MANAGEMENT, INC.,25-55 33 STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4012300045 | 39-50 60 STREET | 11377 | 105 | 98 | 102 | 8 | 14 | 11 | 33 | NV SIXTY STREET REALTY,NVSIXTY STREET REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001610026 | 43-06 45 STREET | 11104 | 82 | 76 | 81 | 5 | 7 | 4 | 16 | CASTLE APTS 45 ST. OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4022880007 | 48-53 44 STREET | 11377 | 66 | 49 | 0 | 0 | 14 | 14 | BRG MANAGEMENT LLC,BRG 48-53 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4000300048 | 47-34 VERNON BOULEVARD | 11101 | 4 | 6 | 4 | 4 | 4 | 5 | 13 | ROCKSMITH GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001580001 | 41-41 43 STREET | 11104 | 94 | 10 | 4 | 8 | 0 | 12 | 41-41,41-43 43RD STREET CORPORATION,LAUREL ARMS MANAGEMENT CO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4013430031 | 42-25 65 PLACE | 11377 | 58 | 56 | 60 | 6 | 4 | 1 | 11 | HYATT AVENUE ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4001920040 | 45-24 42 STREET | 11104 | 20 | 17 | 20 | 5 | DMA MANAGEMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001560005 | 41-15 45 STREET | 11104 | 320 | 65 | 41 | 3 | SUNNYSIDE OWNERS CORP,SUPERIOR REALTY GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001997501 | 47-55 39 PLACE | 11104 | 47 | 3 | MANN REALTY ASSOCIATES,THE 47-55 39TH PLACE CONDOMINIUM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4001620011 | 43-25 43 STREET | 11104 | 60 | 25 | 18 | 2 | 43-25 43RD OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001620028 | 43-10 44 STREET | 11104 | 48 | 6 | 3 | 2 | 43-10 44TH OWNERS CORP.,DIRECT MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4000300039 | 5-34 47 ROAD | 11101 | 6 | 5 | 4 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001610020 | 43-05 44 STREET | 11104 | 67 | 60 | 64 | 0 | 1 | 0 | VRETTOS II REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001940023 | 45-08 40 STREET | 11104 | 113 | 31 | 26 | 0 | 1 | 0 | QUEENS BLVD-40TH OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4004337501 | 43-25 HUNTER STREET | 11101 | 974 | 974 | 0 | 1 | 0 | 43-25 HUNTER L.L.C.,ROCKROSE DEVELOPMENT,43-25 HUNTER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4012170053 | 37-10 63 STREET | 11377 | 6 | 6 | 6 | 0 | 1 | 0 | GRAND CORNER REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4012940036 | 61-07 WOODSIDE AVENUE | 11377 | 53 | 50 | 52 | 0 | 1 | 0 | AEF WOODSIDE LLC,FISHER ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4013020018 | 40-17 70 STREET | 11377 | 17 | 15 | 16 | 0 | 1 | 0 | GPA REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |