A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4001700034 | 47-18 46 STREET | 11377 | 6 | $0 | $0 | 03/27/2021 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |||
4001700033 | 47-16 46 STREET | 11377 | 6 | 6 | 6 | $1,500,000 | $304 | 03/09/2021 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001710010 | 47-39 44 STREET | 11377 | 6 | 4 | 4 | $0 | $0 | 03/04/2021 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4012940036 | 61-07 WOODSIDE AVENUE | 11377 | 53 | 50 | 52 | 2 | 2 | 17 | 21 | AEF WOODSIDE LLC,FISHER ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001570040 | 44-15 43 AVENUE | 11104 | 72 | 8 | 2 | 5 | 5 | 8 | 18 | FOSTER GARDENS APT. CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4022810001 | 47-01 49 STREET | 11377 | 390 | 390 | 390 | 3 | 10 | 3 | 16 | COSMOPOLITAN ASSOCIATES II LLC,DEPM | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001590001 | 42-15 43 AVENUE | 11104 | 154 | 141 | 149 | 2 | 9 | 3 | 14 | NORCOR MANAGEMENT CORP,ESSEX HOUSE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4013320021 | 58-29 43 AVENUE | 11377 | 40 | 39 | 4 | 4 | 2 | 10 | 58-29 43 AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4022840003 | 47-47 46 STREET | 11377 | 6 | 3 | 3 | 3 | 4 | 10 | CORNER TREE REALTY LTD,CORNER TREE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4001990033 | 47-20 40 STREET | 11104 | 61 | 60 | 59 | 4 | ELI MGT LLC,KOL MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000620028 | 11-58 49 AVENUE | 11101 | 30 | 27 | 20 | 3 | PRISTINE PROPERTY SOLUTIONS, LLC,LIC APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000620030 | 49-02 21 STREET | 11101 | 30 | 29 | 25 | 2 | PRISTINE PROPERTY SOLUTIONS LLC,LIC APTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001380007 | 43-11 49 STREET | 11104 | 56 | 56 | 52 | 2 | FRANCIS APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4001920050 | 45-44 42 STREET | 11104 | 20 | 18 | 17 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4001950034 | 45-14 39 PLACE | 11104 | 17 | 15 | 11 | 2 | AMERICA REALTY LLC,MALAMATA LLC C/O | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4001340029 | 41-06 50 STREET | 11377 | 67 | 64 | 66 | 0 | 2 | 0 | FREEDOM CROSSING LLC,MCP PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4000300004 | 47-38 VERNON BOULEVARD | 11101 | 6 | 4 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4001980001 | 47-50 41 STREET | 11104 | 60 | 53 | 50 | 0 | 1 | 0 | SAMSON MANAGEMENT LLC.,47-50 41 STREET ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |