A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2023650020 | 885 BROOK AVENUE | 10451 | 14 | 13 | 14 | $0 | $0 | 06/16/2017 | MCGEE PLAZA HDFC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2023650025 | 877 BROOK AVENUE | 10451 | 10 | 10 | 10 | $1,615,228 | $182 | 06/16/2017 | MCGEE PLAZA HDFC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2023710001 | 1088 WASHINGTON AVENUE | 10456 | 21 | 21 | $0 | $0 | 06/26/2017 | 167TH STREET HDFC,,ADVANTAGE PROPERTY MANAGEMENT SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2023710006 | 1102 WASHINGTON AVENUE | 10456 | 31 | 25 | $0 | $0 | 06/26/2017 | 167TH STREET HDFC,,ADVANTAGE PROPERTY MANAGEMENT SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2023710029 | 494 EAST 167 STREET | 10456 | 20 | 17 | $0 | $0 | 06/26/2017 | 167TH STREET HDFC,,ADVANTAGE PROPERTY MANAGEMENT SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2026120002 | 1230 FULTON AVENUE | 10456 | 14 | 14 | 16 | 3 | ROCKAWAY MAINTENANCE PARTNERS CORP,1230-34 FULTON AVE PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030000007 | 1468 BRYANT AVENUE | 10460 | 25 | 25 | 25 | 3 | 1468 BRYANT AVE | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029320015 | 571 EAST 170 STREET | 10456 | 48 | 48 | 48 | 2 | LANGSAM PROPERTY SERVICES CORP,,ZEVRONE REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029610039 | 1295 UNION AVENUE | 10459 | 12 | 12 | 12 | 2 | 1295 UNION AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029760087 | 1345 SOUTHERN BOULEVARD | 10459 | 54 | 50 | 50 | 2 | THE WAVECREST MGMT,,DON LW LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029980029 | 1838 VYSE AVENUE | 10460 | 64 | 64 | 2 | RRW REALTY CORP,RRW REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2026090049 | 1171 FULTON AVENUE | 10456 | 16 | 16 | 16 | 0 | 1 | 0 | FULTON I REALTY, LLC,,FULTON I REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2026770070 | 919 PROSPECT AVENUE | 10459 | 37 | 34 | 34 | 0 | 1 | 0 | MYC & ASSOCIATES,919 PROSPECT AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029290082 | 1625 FULTON AVENUE | 10457 | 101 | 90 | 0 | 1 | 0 | 1625-1631 FULTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |