A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2026200033 | 919 EAGLE AVENUE | 10456 | 16 | $0 | $0 | 09/14/2018 | JAIKARRAN & SONS INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2026800017 | 1130 UNION AVENUE | 10459 | 17 | 16 | $2,850,000 | $293 | 09/18/2018 | 1130 UNION REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2027540051 | 1131 LONGFELLOW AVENUE | 10459 | 10 | 8 | $1,200,000 | $185 | 09/13/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
2027540061 | 1120 BRYANT AVENUE | 10459 | 11 | 11 | $0 | $0 | 09/05/2018 | 1120 BRYANT AVE REALTY CORP,1120 BRYANT AVENUE REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2028970052 | 410 EAST 173 STREET | 10457 | 6 | 7 | 7 | $900,000 | $280 | 09/17/2018 | KATE TINA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
2029820027 | 932 EAST 173 STREET | 10460 | 18 | 18 | 18 | 14 | 932 E 173 STREET,BRONX SHERPARD REST CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2023687501 | 488 EAST 164 STREET | 10456 | 105 | 105 | 9 | C&C APARTMENT MANAGEMENT LLC,TAINO PLAZA ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2026120053 | 1253 FRANKLIN AVENUE | 10456 | 37 | 28 | 34 | 8 | YMY ACQUISTIONS,1253 ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2026620019 | 772 EAST 168 STREET | 10456 | 60 | 60 | 60 | 8 | COMMUNITY ACCESS,772 EAST 168TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2026130026 | 1133 BOSTON ROAD | 10456 | 50 | 49 | 50 | 7 | RENTAL & MANAGEMENT ASSOCIATES,1133 BOSTON POST ROAD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2026150008 | 1250 FRANKLIN AVENUE | 10456 | 56 | 47 | 52 | 5 | 1250 ESTATES LLC,YMY AQUISITIONS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029190043 | 3859 3 AVENUE | 10457 | 104 | 104 | 5 | LINDENGUILD LP,ARETE MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
2023710001 | 1088 WASHINGTON AVENUE | 10456 | 21 | 21 | 0 | 1 | 0 | 167TH STREET HDFC,ADVANTAGE PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
2023940024 | 1221 BROOK AVENUE | 10456 | 7 | 6 | 6 | 0 | 1 | 0 | MAGENTA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029130043 | 495 CLAREMONT PARKWAY | 10457 | 18 | 12 | 17 | 0 | 1 | 0 | 495 CLAREMONT REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2029270054 | 1473 FULTON AVENUE | 10456 | 20 | 22 | 22 | 0 | 1 | 0 | BRONX 1473-1479 FULTON AVE L.P. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
2030020047 | 995 EAST 173 STREET | 10460 | 31 | 29 | 30 | 0 | 1 | 0 | HIGHWATER TOWER CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |