A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3007090014 | 424 39 STREET | 11232 | 6 | 6 | $825,000 | $223 | 10/25/2018 | 424 39TH STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3007580053 | 661 47 STREET | 11220 | 6 | 6 | 6 | $1,290,000 | $365 | 10/04/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3008340005 | 5511 7 AVENUE | 11220 | 6 | 6 | 6 | $3,100,000 | $615 | 10/26/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3053200024 | 23 CATON PLACE | 11218 | 126 | 57 | 126 | $74,700,000 | $618 | 10/17/2018 | EIB KESTREL LLC,FIRSTSERVICE RESIDENTIAL NEW YORK, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3057990044 | 363 63 STREET | 11220 | 6 | 6 | 6 | $500,000 | $95 | 10/09/2018 | C YONG CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3009240002 | 4219 7 AVENUE | 11232 | 16 | 16 | 16 | 8 | 4219 7TH AVENUE REALTY LLC,MANAS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3058080040 | 6324 4 AVENUE | 11220 | 21 | 21 | 6 | BROOKLYN MANAGEMENT CORP,DELERIMAR REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3008480054 | 553 58 STREET | 11220 | 24 | 24 | 24 | 6 | 25TH STREET LLC,NORTH BROOKLYN MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3008740074 | 329 18 STREET | 11215 | 6 | 6 | 6 | 6 | SUNSET PARK MANOR LLC,MANOR MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3006690062 | 199 30 STREET | 11232 | 21 | 20 | 18 | 6 | 30TH OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3008080037 | 5202 6 AVENUE | 11220 | 12 | 14 | 5 | CLARISTA REALTY CORP,BROOKLYN MANAGEMENT SERVICES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3007990050 | 463 52 STREET | 11220 | 6 | 6 | 6 | 5 | DONG FAMILY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052870021 | 800 GREENWOOD AVENUE | 11218 | 63 | 59 | 52 | 5 | EL-SO REALTY CO L.L.C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3007450062 | 247 46 STREET | 11220 | 8 | 7 | 2 | 2 | YOSEF DAAS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3008320027 | 550 55 STREET | 11220 | 16 | 16 | 16 | 2 | MAG REALTY CORP.,550 55TH STREET REALTY,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3008400003 | 5617 5 AVENUE | 11220 | 6 | 6 | 6 | 2 | 888 LI INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3007490035 | 672 45 STREET | 11220 | 40 | 38 | 38 | 0 | 1 | 0 | JALEN MANAGEMENT COMPANY,SUNPARK REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3007920048 | 549 51 STREET | 11220 | 8 | 9 | 9 | 0 | 1 | 0 | 549 51ST STREET LLC,VAN KOHLER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3008020007 | 5105 7 AVENUE | 11220 | 8 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3008660008 | 5905 7 AVENUE | 11220 | 4 | 2 | 0 | 1 | 0 | MI/L 7TH AVENUE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3008660036 | 770 59 STREET | 11220 | 4 | 6 | 0 | 1 | 0 | 770 59 ST. LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3008850045 | 664 6 AVENUE | 11215 | 8 | 8 | 8 | 0 | 1 | 0 | 664 6TH AVENUE, LLC.,NICHOLAS KOTSONIS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3052860001 | 30 OCEAN PARKWAY | 11218 | 70 | 7 | 6 | 0 | 1 | 0 | FIRSTSERVICE RESIDENTIAL NEW YORK, INC.,30 OCEAN PARKWAY TENANTS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |