A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3001850039 | 485 PACIFIC STREET | 11217 | 20 | 17 | 18 | $6,000,000 | $443 | 08/17/2017 | 485 PACIFIC ASSOCIATES LLC,,COMJEM ASSOCIATES LTD | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3003880058 | 259 WYCKOFF STREET | 11217 | 6 | 6 | 6 | $2,000,000 | $557 | 08/17/2017 | 259 WYCKOFF ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3002510052 | 27 GRACE COURT | 11201 | 13 | 11 | 6 | 35 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019820069 | 90 DOWNING STREET | 11238 | 41 | 41 | 39 | 10 | CLINTON HILL INVESTMENTLP,,NEW YORK CITY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019820007 | 425 GRAND AVENUE | 11238 | 38 | 66 | 66 | 9 | CLINTON HILL INVESTMENT LP,,NEW YORK CITY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3001810022 | 284 ATLANTIC AVENUE | 11201 | 7 | 7 | 6 | ATLANTIC TERRA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3021020069 | 133 LAFAYETTE AVENUE | 11205 | 6 | 6 | 6 | 5 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3002510052 | 27 GRACE COURT | 11201 | 13 | 11 | 6 | 4 | 2 | 13 | 19 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3002380029 | 20 MONROE PLACE | 11201 | 7 | 6 | 2 | 1 | 11 | 0 | 12 | TREZZA MANAGEMENT,,MG 20 MONROE PLACE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3001830048 | 369 PACIFIC STREET | 11217 | 9 | 9 | 3 | 7 | 0 | 10 | TRUST OF RUTH HINES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3019790015 | 475 WASHINGTON AVENUE | 11238 | 62 | 46 | 4 | 4 | MAG REALTY CORP,475 WASHINGTON AVE OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002420010 | 109 MONTAGUE STREET | 11201 | 8 | 3 | 2 | 3 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3001820023 | 338 ATLANTIC AVENUE | 11201 | 6 | 5 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3002360112 | 70 CLARK STREET | 11201 | 42 | 1 | 2 | ADVENTURE PROPERTIES,70 CLARK TENANTS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019010007 | 196 CLINTON AVENUE | 11205 | 98 | 5 | 2 | SYLVIA RAY ASSOC,,SYLVIA RAY ASSOC INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.