A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3001810022 | 284 ATLANTIC AVENUE | 11201 | 7 | 7 | $0 | $0 | 12/15/2017 | ATLANTIC TERRA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3001810024 | 288 ATLANTIC AVENUE | 11201 | 6 | 6 | $0 | $0 | 12/15/2017 | ATLANTIC TERRA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3002360116 | 114 HENRY STREET | 11201 | 7 | 14 | $0 | $0 | 12/15/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3020310058 | 163 PARK AVENUE | 11205 | 7 | 8 | 8 | 9 | 23 | 5 | 37 | 163 PARK AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019820013 | 411 GRAND AVENUE | 11238 | 8 | 9 | 9 | 11 | 5 | 25 | HOMEOWNERS SOLUTIONS GROUP, LTD.,411 GRAND AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019790001 | 499 WASHINGTON AVENUE | 11238 | 16 | 8 | 6 | 5 | 9 | 2 | 16 | 499 WASHINGTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3001850041 | 483 PACIFIC STREET | 11217 | 8 | 8 | 7 | 7 | 0 | 14 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3018930061 | 519 MYRTLE AVENUE | 11205 | 6 | 6 | 5 | 2 | 1 | 11 | 14 | 519 MYRTLE AVENUE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019010007 | 196 CLINTON AVENUE | 11205 | 98 | 5 | 2 | 8 | 4 | 14 | SYLVIA RAY ASSOC,,SYLVIA RAY ASSOC INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019010001 | 210 CLINTON AVENUE | 11205 | 104 | 26 | 19 | 1 | 8 | 2 | 11 | CHARLES H. GREENTHAL,,CLINTON HILL APTS OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019480042 | 83 CLIFTON PLACE | 11238 | 40 | 40 | 39 | 1 | 3 | 6 | 10 | CLIFTON GRAND, LLC,COBBLESTONE MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3019690093 | 363 GRAND AVENUE | 11238 | 25 | 24 | 24 | 4 | MIRACULOUS SOLUTIONS INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002420024 | 56 PIERREPONT STREET | 11201 | 16 | 9 | 7 | 2 | SILVERSHORE PROPERTIES 33 LLC,,BARMADON MANAGEMENT, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019010040 | 186 CLINTON AVENUE | 11205 | 8 | 8 | 2 | 186 CLINTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019170045 | 266 WASHINGTON AVENUE | 11205 | 114 | 98 | 63 | 2 | 266 WASHTINGTON AVENUE INVESTOR LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.