A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3001840049 | 419 PACIFIC STREET | 11217 | 6 | 5 | 4 | $0 | $0 | 01/30/2020 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3002340067 | 144 WILLOW STREET | 11201 | 8 | 2 | $8,300,000 | $1,008 | 01/27/2020 | 144 WILLOW STREET,144 WILLOW LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3003850059 | 99 WYCKOFF STREET | 11201 | 8 | 2 | $0 | $0 | 01/22/2020 | HOBGOOD FAMILY LTD PARTNERSHIP,BROOKLYN PROMENADE MGT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3003930032 | 252 WYCKOFF STREET | 11217 | 8 | 6 | 1 | $0 | $0 | 01/22/2020 | BROOKLYN PROMENADE MGT,252 WYCKOFF STREET REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002190015 | 50 WILLOW STREET | 11201 | 6 | 6 | 6 | $0 | $0 | 01/17/2020 | LOPEZ FAMILY TRUST | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002420010 | 109 MONTAGUE STREET | 11201 | 8 | 3 | $5,300,000 | $605 | 01/07/2020 | 109 MONTAGUE LLC,MCNAM MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019480042 | 83 CLIFTON PLACE | 11238 | 40 | 40 | 26 | $22,900,000 | $395 | 01/07/2020 | 79 CLIFTON PLACE OWNER LLC,MD SQUARED PROPERTY GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3021180002 | 111 SOUTH OXFORD STREET | 11217 | 8 | 8 | 8 | 10 | 111 S OXFORD PARTNERS LLC,WITNICK MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3020720009 | 169 WASHINGTON PARK | 11205 | 8 | 9 | 9 | 169 WASHINGTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3002630045 | 20 SIDNEY PLACE | 11201 | 25 | 23 | 7 | 8 | RENEE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3001870014 | 256 PACIFIC STREET | 11201 | 25 | 19 | 21 | 6 | N/A,PACIFIC DEVELOPMENT PARTNERS LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3021020069 | 133 LAFAYETTE AVENUE | 11205 | 6 | 6 | 6 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3020190040 | 128 LEFFERTS PLACE | 11238 | 89 | 2 | 5 | 29 | 11 | 45 | THE WAVECREST MNGT TEAM,130 LEFFERTS OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3020720009 | 169 WASHINGTON PARK | 11205 | 8 | 9 | 7 | 11 | 4 | 22 | 169 WASHINGTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3021000076 | 93 LAFAYETTE AVENUE | 11217 | 78 | 46 | 69 | 4 | 2 | 10 | 16 | 99 LAFAYETTE INVESTOR LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002420024 | 56 PIERREPONT STREET | 11201 | 16 | 9 | 7 | 4 | 7 | 3 | 14 | SILVERSHORE PROPERTIES 35 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3021020069 | 133 LAFAYETTE AVENUE | 11205 | 6 | 6 | 1 | 1 | 10 | 12 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3002630045 | 20 SIDNEY PLACE | 11201 | 25 | 23 | 7 | 3 | 6 | 1 | 10 | RENEE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3019820077 | 29 PUTNAM AVENUE | 11238 | 20 | 20 | 17 | 10 | 27 PUTNAM AVE LP,27 PUTNAM LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3020720009 | 169 WASHINGTON PARK | 11205 | 8 | 9 | 5 | 169 WASHINGTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3019300014 | 295 CLINTON AVENUE | 11205 | 76 | 70 | 58 | 5 | ESTATES NY REAL ESTATE SERVICES LLC,WETHEROLE HOLDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019820007 | 425 GRAND AVENUE | 11238 | 38 | 66 | 66 | 2 | 423 GRAND AVE LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002150008 | 32 MIDDAGH STREET | 11201 | 16 | 13 | 5 | 2 | MIDDAGH ASSOC . LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3021140001 | 67 HANSON PLACE | 11217 | 103 | 102 | 102 | 2 | LISA MANAGEMENT INC.,BEC CONTINUUM HOUSING DEVELOPMENT FUND COMPANY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002710045 | 88 SCHERMERHORN STREET | 11201 | 7 | 3 | 2 | 88 SCHERMERHORN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3018930002 | 105 GRAND AVENUE | 11205 | 36 | 36 | 2 | PLAZA MANAGEMENT,105 GRAND AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3002370020 | 145 HENRY STREET | 11201 | 42 | 21 | 11 | 0 | 2 | 0 | 145 HENRY PARTNERS LLC,BRIGHTON MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002520008 | 2 GRACE COURT | 11201 | 144 | 9 | 6 | 0 | 1 | 0 | GRACE TOWERS INC.,TUDOR REALTY SERVICES CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3002680015 | 11 SCHERMERHORN STREET | 11201 | 29 | 2 | 2 | 0 | 1 | 0 | 11 SCHERMERHORN ST APTS CORP,THE ANDREWS ORGANIZATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019020001 | 185 CLINTON AVENUE | 11205 | 520 | 140 | 93 | 0 | 1 | 0 | CHARLES H. GREENTHAL,CLINTON HILL APTS. OWNERS CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019920012 | 1037 FULTON STREET | 11238 | 35 | 35 | 0 | 1 | 0 | STE MANAGEMENT LLC,DANAX FULTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3020490002 | 343 GOLD STREET | 11201 | 631 | 160 | 631 | 0 | 1 | 0 | AVALON GOLD LLC,AVALONBAY COMMUNITIES, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3021150004 | 698 FULTON STREET | 11217 | 6 | 6 | 6 | 0 | 1 | 0 | 698 FULTON STREET LLC,ACCESS NEW YORK GROUP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |