A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3002370020 | 145 HENRY STREET | 11201 | 42 | 21 | 11 | $22,000,000 | $544 | 06/25/2019 | 1776 REALTY CO,1776 REALTY COMPANY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3003840072 | 15 WYCKOFF STREET | 11201 | 40 | 31 | 13 | $14,500,000 | $555 | 06/25/2019 | 15-19 WYCKOFF STREET REALTY ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3003950052 | 571 WARREN STREET | 11217 | 8 | 8 | 8 | $8,870 | $1 | 06/26/2019 | 571 WARREN ST.HDFC,FIFTH AVENUE COMMITTEE INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019770004 | 487 CLINTON AVENUE | 11238 | 20 | 20 | 9 | $5,100,000 | $544 | 06/27/2019 | CLINTON PARTNERS LLC,CLINTON PARTNERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3021010026 | 19 SOUTH OXFORD STREET | 11217 | 10 | 10 | 7 | $3,265,000 | $742 | 06/10/2019 | NASHAH BUILDING, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3019170045 | 266 WASHINGTON AVENUE | 11205 | 114 | 98 | 62 | 5 | 266 WASHTINGTON AVENUE INVESTOR LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3001850041 | 483 PACIFIC STREET | 11217 | 8 | 8 | 19 | 11 | 11 | 41 | AMC FONCIERE BROOKLYN-1, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3020440091 | 339 MYRTLE AVENUE | 11205 | 8 | 7 | 8 | 0 | 3 | 8 | 11 | 339 MYRTLE AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3020720009 | 169 WASHINGTON PARK | 11205 | 8 | 9 | 4 | DAFNONAS ESTATES, LTD.,JINN & LEWIS REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3021040008 | 299 ADELPHI STREET | 11205 | 72 | 69 | 71 | 3 | N/A,PHIDEL ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3000180001 | 135 PLYMOUTH STREET | 11201 | 100 | 52 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3019320022 | 309 WASHINGTON AVENUE | 11205 | 35 | 35 | 16 | 2 | 309-311 WASHINGTON STONE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3019770012 | 469 CLINTON AVENUE | 11238 | 8 | 14 | 14 | 2 | 469 CLINTON AVE REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.