A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3033690064 | 1275 PUTNAM AVENUE | 11221 | 6 | 6 | 4 | $0 | $0 | 07/26/2019 | KESMAS ONE PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3034110057 | 183 ELDERT STREET | 11207 | 6 | 6 | $0 | $0 | 07/10/2019 | LINDEN ESTATES NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3034200018 | 24 COVERT STREET | 11207 | 8 | 16 | $0 | $0 | 07/18/2019 | COVERT ST. REALTY,COVERT ST. REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3032800004 | 211 IRVING AVENUE | 11237 | 6 | 6 | 6 | 6 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3034370034 | 1362 DECATUR STREET | 11237 | 6 | 6 | 1362 DECATUR LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3034410007 | 643 CENTRAL AVENUE | 11207 | 6 | 4 | 5 | CENTARL 7212 CORP,CENTRAL 7212 CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3032790022 | 272 HIMROD STREET | 11237 | 6 | 6 | 6 | 3 | 272 HIMROD BH LLC,BLUESKY MANAGEMENT NY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3031557501 | 184 NOLL STREET | 11237 | 32 | 32 | 2 | 184 NOLL OWNER LLC,CCM PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3031860024 | 246 TROUTMAN STREET | 11237 | 6 | 6 | 6 | 2 | FPJ HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032370001 | 1549 DEKALB AVENUE | 11237 | 6 | 2 | INK 1549 DEKALB LLC,INK 1549 DEKALB LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3031510012 | 533 BUSHWICK AVENUE | 11206 | 93 | 91 | 92 | 2 | RISEBORO COMMUNITY PARTNERSHIP,RHEINGOLD GARDENS ASSOC. L.P | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032640017 | 16 STANHOPE STREET | 11221 | 8 | 8 | 2 | REAL NY,16 STANHOPE RL, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032790010 | 248 HIMROD STREET | 11237 | 6 | 6 | 2 | 279 MENEHANA REALTY GRX | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032470038 | 265 STOCKHOLM STREET | 11237 | 6 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3032200046 | 851 HART STREET | 11237 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3032690046 | 245 HIMROD STREET | 11237 | 6 | 6 | 6 | 0 | 1 | 0 | 245 HIMROD NYC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032700016 | 298 STANHOPE STREET | 11237 | 6 | 6 | 6 | 0 | 1 | 0 | GREAT HILLS REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |