A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3031990006 | 73 IRVING AVENUE | 11237 | 6 | 6 | 6 | $0 | $0 | 05/08/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032070008 | 992 WILLOUGHBY AVENUE | 11221 | 8 | 8 | 8 | $1,350,000 | $568 | 05/17/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032470029 | 1536 DEKALB AVENUE | 11237 | 6 | 6 | $1,250,000 | $500 | 05/02/2018 | 1536 DEKALB,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032520030 | 840 BUSHWICK AVENUE | 11221 | 8 | 8 | $0 | $0 | 05/02/2018 | MARVEA THOMPSON | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032680012 | 221 WILSON AVENUE | 11237 | 6 | 6 | $0 | $0 | 05/02/2018 | 176 CURTIN FAMILY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3034060050 | 1245 HALSEY STREET | 11237 | 6 | 4 | 13 | FLATIRON REAL ESTATE ADVISORS,1245 HALSEY STREET LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033230064 | 107 LINDEN STREET | 11221 | 28 | 28 | 28 | 8 | 125 FALMOUTH LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3031750025 | 318 JEFFERSON STREET | 11237 | 8 | 1 | 7 | TOVI G LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3034370034 | 1362 DECATUR STREET | 11237 | 6 | 6 | 1362 DECATUR STREET LLC,,WATERFRONT PROPERTY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3031720005 | 127 EVERGREEN AVENUE | 11206 | 8 | 8 | 5 | 5 | EVERGREEN TERRACE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032830040 | 1073 GREENE AVENUE | 11221 | 28 | 27 | 27 | 5 | SAFEGUARD REALTY MGMT, INC,1075 GREENE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3032470034 | 158 IRVING AVENUE | 11237 | 6 | 6 | 5 | 158 IRVING AVE LLC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032110038 | 409 SUYDAM STREET | 11237 | 6 | 6 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032220018 | 408 SUYDAM STREET | 11237 | 6 | 6 | 6 | 2 | MUI'S ENTERPRISE INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032370010 | 900 HART STREET | 11237 | 6 | 6 | 2 | LEV TUHAR LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032890020 | 320 HARMAN STREET | 11237 | 6 | 6 | 2 | 293 HARMAN HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033100051 | 327 MENAHAN STREET | 11237 | 6 | 6 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3032000028 | 50 ST NICHOLAS AVENUE | 11237 | 6 | 6 | 6 | 2 | 50 ST NICHOLAS OWNER LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3034250023 | 320 COVERT STREET | 11237 | 6 | 6 | 6 | 2 | NEWDAY MANAGEMENT NY LLC,MCN REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3032360008 | 313 KNICKERBOCKER AVENUE | 11237 | 8 | 8 | 8 | 0 | 2 | 0 | 313 KNICKERBOCKER ASSOCIATES LLC,,L ROSE REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3031970021 | 96 STARR STREET | 11237 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3032720045 | 405 HIMROD STREET | 11237 | 6 | 6 | 6 | 0 | 1 | 0 | SPECIAL REMSEN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032780038 | 247 HARMAN STREET | 11237 | 6 | 6 | 6 | 0 | 1 | 0 | FPJ | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032830009 | 1223 BROADWAY | 11221 | 7 | 7 | 0 | 1 | 0 | 1223 BROADWAY,,1223 BROADWAY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033010018 | 1438 GREENE AVENUE | 11237 | 6 | 6 | 0 | 1 | 0 | GREENE MANOR LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033740026 | 1182 PUTNAM AVENUE | 11221 | 25 | 15 | 22 | 0 | 1 | 0 | PUTNAM EVERGREEN, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3031550023 | 1044 FLUSHING AVENUE | 11237 | 6 | 6 | 1 | 0 | 1 | 0 | 1044 FLUSHING AVE LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3034190023 | 328 ELDERT STREET | 11237 | 6 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |