A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3031600032 | 596 BUSHWICK AVENUE | 11206 | 21 | 20 | 16 | $7,500,000 | $385 | 10/18/2017 | HAGER MANAGEMENT INC.,JEFFERSON STREET EQUITIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032470050 | 241 STOCKHOLM STREET | 11237 | 6 | $1,425,000 | $271 | 10/12/2017 | 241 STOCKHOLM STREET | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3033060054 | 133 MENAHAN STREET | 11221 | 6 | 6 | $1,200,000 | $246 | 10/24/2017 | MRE PROPERTY MANAGEMENT LLC,133 MENAHAN JW LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3034120039 | 802 KNICKERBOCKER AVENUE | 11207 | 6 | 6 | $550,000 | $161 | 10/20/2017 | COLLIER REAL ESTATE HOLDING INC,,URBAN MANANGEMENT & DEVELOPMENT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3034370009 | 879 KNICKERBOCKER AVENUE | 11237 | 10 | 9 | 10 | $0 | $0 | 10/03/2017 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3032650007 | 279 EVERGREEN AVENUE | 11221 | 6 | 6 | 10 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3032940016 | 946 BUSHWICK AVENUE | 11221 | 53 | 53 | 51 | 8 | SAFEGUARD REALTY MANAGEMENT, INC.,946 BUSHWICK AVENUE, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032080050 | 163 SUYDAM STREET | 11221 | 6 | 6 | 6 | 5 | SHINDA MANAGEMENT CORP,S-FIVE PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3033350001 | 561 KNICKERBOCKER AVENUE | 11237 | 43 | 42 | 43 | 5 | RIDGEWOOD BUSHWICK MNGT CORP,KNICKERBOCKER SQUARE ASSOCIATES LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3034110057 | 183 ELDERT STREET | 11207 | 6 | 5 | LINDEN ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3032830040 | 1073 GREENE AVENUE | 11221 | 28 | 27 | 27 | 5 | 1075 GREENE, LLC,,SAFEGUARD REALTY MGMT, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032780038 | 247 HARMAN STREET | 11237 | 6 | 6 | 6 | 5 | FPJ | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3033050042 | 324 CENTRAL AVENUE | 11221 | 6 | 6 | 5 | 324 CENTRAL REALTY LLC,324 REALTY HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3034110057 | 183 ELDERT STREET | 11207 | 6 | 5 | LINDEN ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3032780038 | 247 HARMAN STREET | 11237 | 6 | 6 | 6 | 4 | FPJ | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032700035 | 138 WYCKOFF AVENUE | 11237 | 6 | 4 | 4 | WYCKOFF HEIGHT PROPERTIES,,WYCKOFF HEIGHT PROPERTIES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3031710014 | 50 JEFFERSON STREET | 11206 | 8 | 8 | 4 | RED RIBBON HOMES LLC,KAI MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3031390012 | 890 FLUSHING AVENUE | 11206 | 28 | 26 | 3 | FSG HDFC,NMD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032340047 | 1365 DEKALB AVENUE | 11221 | 6 | 5 | 2 | LACEY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3031960026 | 40 STARR STREET | 11221 | 6 | 6 | 6 | 0 | 1 | 0 | RIKAVA MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032220018 | 408 SUYDAM STREET | 11237 | 6 | 6 | 6 | 0 | 1 | 0 | MUI'S ENTERPRISE INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032270044 | 69 CEDAR STREET | 11221 | 6 | 6 | 0 | 1 | 0 | HART GROUP USA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032360008 | 313 KNICKERBOCKER AVENUE | 11237 | 8 | 8 | 8 | 0 | 1 | 0 | L ROSE REALTY,313 KNICKERBOCKER ASSOCIATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3032450030 | 180 WILSON AVENUE | 11221 | 6 | 6 | 6 | 0 | 1 | 0 | MIAS REALTY CORPORATION | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3033590048 | 1113 MADISON STREET | 11221 | 20 | 18 | 18 | 0 | 1 | 0 | 1109 MADISON STREET, LP,THE AMISTAD MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3034060057 | 1229 HALSEY STREET | 11237 | 8 | 8 | 8 | 0 | 1 | 0 | 111/113 FIFTH LLC & 1229 HALSEY LLC,GILMAN MANAGEMENT CORP. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |