A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3086910057 | 3100 BRIGHTON 7 STREET | 11235 | 60 | 58 | 24 | EMOR SK LIMITED PARTNERSHIP A NEW YORK,EMOR SK LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3087090072 | 3030 BRIGHTON 12 STREET | 11235 | 96 | 95 | 96 | 18 | 3030 BRIGHTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072320081 | 556 AVENUE Z | 11223 | 120 | 119 | 119 | 8 | BEACH HAVEN APTS # 5 INC,BEACH HAVEN APTS 5 INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 161 | 6 | 3100 OCEAN LLC,SHELBOURNE TOWERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086820042 | 101 BRIGHTWATER COURT | 11235 | 41 | 37 | 40 | 6 | BRIGHTWATER CT ASS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3072610098 | 333 NEPTUNE AVENUE | 11235 | 38 | 38 | 38 | 9 | 13 | 6 | 28 | 333 REALTY L.L.C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3070550013 | 2950 WEST 24 STREET | 11224 | 360 | 360 | 6 | 8 | 7 | 21 | OCEAN TOWERS PARTNERS LLC,PROTO PROPERTY SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3070040021 | 2832 WEST 36 STREET | 11224 | 6 | 6 | 6 | 3 | 14 | 4 | 21 | BK WEST 36TH STREET HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 161 | 5 | 11 | 5 | 21 | 3100 OCEAN LLC,SHELBOURNE TOWERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086650558 | 262 NEPTUNE AVENUE | 11235 | 8 | 8 | 7 | 7 | 6 | 20 | 262 OCEAN VIEW LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086910057 | 3100 BRIGHTON 7 STREET | 11235 | 60 | 58 | 2 | 13 | 5 | 20 | EMOR SK LIMITED PARTNERSHIP A NEW YORK,EMOR SK LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3070620010 | 1608 MERMAID AVENUE | 11224 | 7 | 7 | 7 | 5 | 5 | 17 | PRINCE HARRY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3086910057 | 3100 BRIGHTON 7 STREET | 11235 | 60 | 58 | 4 | EMOR SK LIMITED PARTNERSHIP A NEW YORK,EMOR SK LP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3072797501 | 501 SURF AVENUE | 11224 | 734 | 176 | 93 | 0 | 1 | 0 | BRIGHTWATER TOWERS CONDO,CONEY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086690018 | 3052 BRIGHTON 1 STREET | 11235 | 41 | 41 | 0 | 1 | 0 | GREGORY LASPINA AS RECEIVER,BLACK DIAMOND REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086780066 | 3142 CONEY ISLAND AVENUE | 11235 | 38 | 38 | 37 | 0 | 1 | 0 | 3142 HOLDING LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086800001 | 40 BRIGHTON 1 STREET | 11235 | 448 | 19 | 11 | 0 | 1 | 0 | 40-50 BRIGHTON FIRST ROAD APTS,TKR PROPERTY SERVICES, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |