A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3087170029 | 150 BRIGHTON 15 STREET | 11235 | 86 | 84 | 86 | 17 | RIFKA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3070040022 | 2836 WEST 36 STREET | 11224 | 6 | 1 | 6 | 7 | BK WEST 36TH STREET HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086910057 | 3100 BRIGHTON 7 STREET | 11235 | 60 | 58 | 58 | 7 | EMOR SK LP,,EMOR SK LIMITED PARTNERSHIP A NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086780056 | 3120 CONEY ISLAND AVENUE | 11235 | 27 | 18 | 18 | 6 | T&A UNIVERSAL LLC,WATERSTONE GROUP LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086680830 | 3076 CONEY ISLAND AVENUE | 11235 | 18 | 18 | 18 | 5 | GLOBAL BUSINESS SERVICES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087140010 | 3021 BRIGHTON 13 STREET | 11235 | 46 | 44 | 44 | 5 | 3021 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3087110015 | 2906 BRIGHTON 12 STREET | 11235 | 156 | 21 | 7 | 30 | 62 | 5 | 97 | K & F SOLUTIONS, INCORPORATED,BAY SHORE GARDENS OWNERS, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087140010 | 3021 BRIGHTON 13 STREET | 11235 | 46 | 44 | 44 | 5 | 25 | 1 | 31 | 3021 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086890055 | 3130 BRIGHTON 6 STREET | 11235 | 85 | 7 | 2 | 6 | 11 | 0 | 17 | 3130 BRIGHTON 6TH ST OWNERS CORP,DPM INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086680830 | 3076 CONEY ISLAND AVENUE | 11235 | 18 | 18 | 18 | 1 | 15 | 1 | 17 | GLOBAL BUSINESS SERVICES INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087010001 | 3033 CONEY ISLAND AVENUE | 11235 | 74 | 72 | 74 | 2 | 10 | 0 | 12 | HERALD REALTY GROUP, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 161 | 2 | 6 | 2 | 10 | 3100 OCEAN LLC,SHELBOURNE TOWERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086860025 | 313 BRIGHTWATER COURT | 11235 | 60 | 2 | 7 | 2 | 1 | 10 | ARM CAPITAL RESOURCES,313-23 OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3086760059 | 3040 BRIGHTON 7 STREET | 11235 | 7 | 7 | 1 | 2 | 3040 BRIGHTON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086890045 | 3096 BRIGHTON 6 STREET | 11235 | 70 | 11 | 6 | 2 | 3096 OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087110036 | 2954 BRIGHTON 12 STREET | 11235 | 48 | 47 | 48 | 2 | NEWPORT MANAGEMENT LLC,BRIGHTON REALTY APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3070290001 | 3811 SURF AVENUE | 11224 | 41 | 41 | 41 | 0 | 1 | 0 | METROPOLITAN COUNCIL ON JEWISH POVERTY,,SURF GATE HDFC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072740020 | 2940 OCEAN PARKWAY | 11235 | 445 | 423 | 441 | 0 | 1 | 0 | TRUMP VILLAGE APT ONE OWNER LLC,,APT MGMT ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072740035 | 3000 OCEAN PARKWAY | 11235 | 441 | 412 | 404 | 0 | 1 | 0 | TRUMP VILLAGE APTS TWO OWNER LLC,,APT MGMT ASSOC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072797501 | 501 SURF AVENUE | 11224 | 734 | 176 | 101 | 0 | 1 | 0 | FIRSTSERVICE RESIDENTIAL NEW YORK, INC.,BRIGHTWATER TOWERS CONDO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 161 | 0 | 1 | 0 | 3100 OCEAN LLC,SHELBOURNE TOWERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087110015 | 2906 BRIGHTON 12 STREET | 11235 | 156 | 21 | 7 | 0 | 1 | 0 | K & F SOLUTIONS, INCORPORATED,BAY SHORE GARDENS OWNERS, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |