A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3086690077 | 3017 OCEAN PARKWAY | 11235 | 46 | 4 | 3 | 10 | 3017 OCEAN PARKWAY OWNERS CORP.,3017 OCEAN PARKWAY OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086690073 | 3039 OCEAN PARKWAY | 11235 | 31 | 1 | 1 | 9 | 3039 OCEAN TENANTS CORP,DPM INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086860078 | 3118 BRIGHTON 4 STREET | 11235 | 41 | 39 | 40 | 9 | BROOKLYN REALTY LLC,BROOKLYN REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 161 | 6 | SHELBOURNE TOWERS,3100 OCEAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086610078 | 2935 OCEAN PARKWAY | 11235 | 71 | 68 | 70 | 5 | 2935 OP LLC,MJ ORBACH ASSOCIATES | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3086920041 | 3260 CONEY ISLAND AVENUE | 11235 | 88 | 8 | 3 | 4 | 20 | 1 | 25 | 3250 TENANTS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086840062 | 201 BRIGHTON 1 ROAD | 11235 | 108 | 110 | 109 | 4 | 11 | 1 | 16 | BROADWALK MANAGEMENT CO LLC,FIRSTSERVICE RESIDENTIAL NEW YORK, INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086860071 | 3110 BRIGHTON 4 STREET | 11235 | 47 | 43 | 46 | 7 | 8 | 0 | 15 | 3110 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087110051 | 2990 BRIGHTON 12 STREET | 11235 | 48 | 44 | 46 | 10 | 4 | 1 | 15 | J.S.J.F.REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3070550013 | 2950 WEST 24 STREET | 11224 | 360 | 360 | 1 | 9 | 3 | 13 | PROTO PROPERTY SERVICES, LLC,OCEAN TOWERS PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3086900083 | 3152 BRIGHTON 6 STREET | 11235 | 118 | 114 | 114 | 7 | CASOL REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072600020 | 2785 OCEAN PARKWAY | 11235 | 77 | 15 | 10 | 6 | 2785 OCEAN PARKWAY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072320001 | 49 BOKEE COURT | 11223 | 120 | 120 | 120 | 5 | BEACH HAVEN APTS # 6 INC,BEACH HAVEN APTS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3070550013 | 2950 WEST 24 STREET | 11224 | 360 | 360 | 2 | PROTO PROPERTY SERVICES, LLC,OCEAN TOWERS PARTNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086880041 | 3115 BRIGHTON 4 STREET | 11235 | 84 | 82 | 84 | 2 | MENDEL DRIZIN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3072797501 | 501 SURF AVENUE | 11224 | 734 | 176 | 101 | 0 | 4 | 0 | BRIGHTWATER TOWERS CONDO,CONEY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 161 | 0 | 1 | 0 | SHELBOURNE TOWERS,3100 OCEAN LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087090070 | 3038 BRIGHTON 12 STREET | 11235 | 24 | 24 | 24 | 0 | 1 | 0 | BB BRIGHTEN 12H ST LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087110015 | 2906 BRIGHTON 12 STREET | 11235 | 156 | 21 | 7 | 0 | 1 | 0 | BAY SHORE GARDENS OWNERS, INC.,K & F SOLUTIONS, INCORPORATED | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |