A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3087170029 | 150 BRIGHTON 15 STREET | 11235 | 86 | 84 | 17 | RIFKA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 9 | 3100 OCEAN LLC,SHELBOURNE TOWERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086920041 | 3260 CONEY ISLAND AVENUE | 11235 | 88 | 8 | 6 | 3250 TENANTS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3070550013 | 2950 WEST 24 STREET | 11224 | 360 | 5 | OCEAN TOWERS PARTNERS LLC,PROTO PROPERTY SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3070550013 | 2950 WEST 24 STREET | 11224 | 360 | 23 | 25 | 13 | 61 | OCEAN TOWERS PARTNERS LLC,PROTO PROPERTY SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3087170029 | 150 BRIGHTON 15 STREET | 11235 | 86 | 84 | 4 | 28 | 11 | 43 | RIFKA REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 5 | 15 | 4 | 24 | 3100 OCEAN LLC,SHELBOURNE TOWERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086920030 | 3250 CONEY ISLAND AVENUE | 11235 | 88 | 6 | 4 | 4 | 3 | 11 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3086920041 | 3260 CONEY ISLAND AVENUE | 11235 | 88 | 8 | 4 | 4 | 3 | 11 | 3250 TENANTS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3072820062 | 3100 OCEAN PARKWAY | 11235 | 162 | 153 | 7 | 3100 OCEAN LLC,SHELBOURNE TOWERS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3072797501 | 601 SURF AVENUE | 11224 | 734 | 176 | 4 | CONEY MANAGEMENT,BRIGHTWATER TOWERS CONDO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3087110036 | 2954 BRIGHTON 12 STREET | 11235 | 48 | 47 | 4 | BRIGHTON REALTY APARTMENTS LLC,NEWPORT MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3072797501 | 601 SURF AVENUE | 11224 | 734 | 176 | 0 | 1 | 0 | CONEY MANAGEMENT,BRIGHTWATER TOWERS CONDO | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086690018 | 3052 BRIGHTON 1 STREET | 11235 | 41 | 0 | 1 | 0 | GREGORY LASPINA AS RECEIVER,BLACK DIAMOND REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3086800001 | 40 BRIGHTON 1 STREET | 11235 | 448 | 19 | 0 | 1 | 0 | 40-50 BRIGHTON FIRST ROAD APTS,TKR PROPERTY SERVICES, INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |