A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3070550013 | 2950 WEST 24 STREET | 11224 | 360 | 360 | 10 | OCEAN TOWERS PARTNERS LLC,PROTO PROPERTY SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086800001 | 40 BRIGHTON 1 STREET | 11235 | 448 | 19 | 11 | 5 | TKR PROPERTY SERVICES, INC.,40-50 BRIGHTON FIRST ROAD APTS | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086860037 | 3105 BRIGHTON 3 STREET | 11235 | 76 | 6 | 5 | 3105 OWNERS CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3072610098 | 333 NEPTUNE AVENUE | 11235 | 38 | 38 | 38 | 5 | 9 | 8 | 22 | 333 REALTY L.L.C | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086910057 | 3100 BRIGHTON 7 STREET | 11235 | 60 | 58 | 10 | 5 | 5 | 20 | EMOR SK LP,EMOR SK LIMITED PARTNERSHIP A NEW YORK | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3070620007 | 1614 MERMAID AVENUE | 11224 | 7 | 5 | 8 | 1 | 14 | DYLAN REALTY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3070550013 | 2950 WEST 24 STREET | 11224 | 360 | 360 | 6 | 5 | 0 | 11 | OCEAN TOWERS PARTNERS LLC,PROTO PROPERTY SERVICES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3086637503 | 2946 BRIGHTON 4 STREET | 11235 | 6 | 6 | 3 | 2 | 11 | BRIGHTON FOUR, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3087110036 | 2954 BRIGHTON 12 STREET | 11235 | 48 | 47 | 48 | 1 | 5 | 4 | 10 | NEWPORT MANAGEMENT LLC,BRIGHTON REALTY APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3087110036 | 2954 BRIGHTON 12 STREET | 11235 | 48 | 47 | 48 | 6 | NEWPORT MANAGEMENT LLC,BRIGHTON REALTY APARTMENTS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3070700175 | 3027 WEST 24 STREET | 11224 | 6 | 6 | 6 | 3 | N/A,FOREVER IMMOVABLE PROPERTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086900083 | 3152 BRIGHTON 6 STREET | 11235 | 118 | 114 | 114 | 3 | CASOL REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3072190015 | 2510 OCEAN PARKWAY | 11223 | 63 | 55 | 61 | 2 | OCEANS 2 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3072797501 | 601 SURF AVENUE | 11224 | 734 | 176 | 93 | 0 | 1 | 0 | BRIGHTWATER TOWERS CONDO,CONEY MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3086860071 | 3110 BRIGHTON 4 STREET | 11235 | 47 | 43 | 46 | 0 | 1 | 0 | 3110 REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3087180075 | 150 CORBIN PLACE | 11235 | 118 | 115 | 116 | 0 | 1 | 0 | EMPIRE REALTY OF CORBIN,LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |