A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3031990037 | 46 WYCKOFF AVENUE | 11237 | 4 | 6 | 6 | $0 | $0 | 06/24/2021 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032680011 | 223 WILSON AVENUE | 11237 | 6 | 6 | 6 | 06/10/2021 | 337 GRANDVIEW LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3033450041 | 381 PALMETTO STREET | 11237 | 8 | 6 | 8 | 06/10/2021 | 176 CURTIN FAMILY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3031860007 | 95 WILSON AVENUE | 11237 | 6 | 6 | 18 | RF WILSON 1 HOLDING INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033130006 | 20 MENAHAN STREET | 11221 | 6 | 17 | SILVERSHORE PROPERTIES 112 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3033910005 | 473 WILSON AVENUE | 11221 | 7 | 5 | 9 | SAFEGUARD REALTY MGMT, INC,IVAN VILLARRUEL-RECEIVER | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033260048 | 285 LINDEN STREET | 11237 | 6 | 4 | 7 | WEST BUSHWICK TPT HDFC,RISEBORO COMMUNITY PARTNERSHIP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033840012 | 248 CORNELIA STREET | 11221 | 5 | 5 | 5 | 5 | JC REAL ESTATE DEVELOPMENT LP,MHR MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('19) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3033930045 | 1518 JEFFERSON AVENUE | 11237 | 6 | 6 | 6 | 12 | ESTATE OF NELLIE CHINI,ARMCRES REALTY INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3033230014 | 110 GROVE STREET | 11221 | 23 | 3 | CASA PASIVA,RISEBORO COMMUNITY PARTNERSHIP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3032790017 | 262 HIMROD STREET | 11237 | 6 | 6 | 4 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032790045 | 307 HARMAN STREET | 11237 | 6 | 6 | 4 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3031840019 | 114 TROUTMAN STREET | 11206 | 144 | 39 | 144 | 2 | CASTLEBRAID LLC,TROUTMAN GARDENS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3033910005 | 473 WILSON AVENUE | 11221 | 7 | 5 | 2 | SAFEGUARD REALTY MGMT, INC,IVAN VILLARRUEL-RECEIVER | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3033100048 | 333 MENAHAN STREET | 11237 | 6 | 5 | 2 | THELMA SOSA,MHANY MANAGEMENT INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3032580049 | 237 STANHOPE STREET | 11237 | 6 | 6 | 2 | 1279 NOSTRAND REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.