A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3056130044 | 983 46 STREET | 11219 | 20 | 19 | 19 | $4,791,000 | $266 | 11/29/2018 | MAIMONIDES MEDICAL CENTER,MMC MGMG | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056250005 | 902 47 STREET | 11220 | 42 | 42 | 42 | $8,048,000 | $266 | 11/29/2018 | MMC MGMT,MAIMONIDES MEDICAL CENTER | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056250008 | 914 47 STREET | 11219 | 40 | 40 | 40 | $9,475,000 | $266 | 11/29/2018 | MMC MGMT,MAIMONIDES MEDICAL CENTER | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056250011 | 926 47 STREET | 11219 | 27 | 25 | 26 | $6,020,000 | $266 | 11/29/2018 | MMC MGMT,MAIMONIDES MEDICAL CENTER | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056370032 | 864 49 STREET | 11220 | 64 | 62 | 64 | $17,991,000 | $266 | 11/29/2018 | MAIMONIDES MEDICAL CENTER,MMC MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056460006 | 5001 10 AVENUE | 11219 | 46 | 44 | 46 | $8,623,000 | $266 | 11/29/2018 | MMC MGMT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056460013 | 1016 50 STREET | 11219 | 42 | 40 | 40 | $10,752,000 | $266 | 11/29/2018 | MMC MGMT,MAIMONIDES MEDICAL CENTER | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
3007330034 | 866 43 STREET | 11232 | 10 | 7 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3009250066 | 833 43 STREET | 11232 | 9 | 9 | 9 | 2 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3053900061 | 483 OCEAN PARKWAY | 11218 | 63 | 58 | 27 | 2 | 483 OCEAN PARKWAY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056360022 | 1450 48 STREET | 11219 | 47 | 45 | 47 | 2 | NEWLON PROP CORP,NEWLON PROPERTIES CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3065070001 | 414 ELMWOOD AVENUE | 11230 | 77 | 5 | 3 | 2 | ELMWOOD RESIDENCE INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3066120063 | 1685 EAST 5 STREET | 11230 | 60 | 53 | 49 | 2 | COLONY EAST 5TH REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('17) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
3007780001 | 4823 8 AVENUE | 11220 | 4 | 6 | 0 | 1 | 0 | G D J REALTY CORP,RITZ PROPERTY MANAGEMENT LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
3052910010 | 1153 38 STREET | 11218 | 6 | 0 | 1 | 0 | BOBOVER YESHIVA BNEI ZION,38 PROPERTIES OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
3053290068 | 175 OCEAN PARKWAY | 11218 | 39 | 39 | 39 | 0 | 1 | 0 | CINNAMON EQUITIES LLC,JONAS EQUITIES INC. | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3053430001 | 2 HINCKLEY PLACE | 11218 | 82 | 80 | 80 | 0 | 1 | 0 | HW HINKLEY REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3053530059 | 553 MC DONALD AVENUE | 11218 | 6 | 6 | 6 | 0 | 1 | 0 | WOLF LAKE REALTY INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3053950014 | 642 EAST 2 STREET | 11218 | 37 | 39 | 37 | 0 | 1 | 0 | 640 EAST REALTY, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056470044 | 1179 51 STREET | 11219 | 14 | 12 | 13 | 0 | 1 | 0 | MIR REALTY LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
3056640001 | 5225 14 AVENUE | 11219 | 46 | 46 | 0 | 1 | 0 | HEB REALTY,H E B REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |