A high sales price can mean the new owner plans to displace existing tenants to make large profits. All property transfers are included here, even when the recorded dollar amount is 0. Sales data is messy — click a building's (ACRIS) link for more detailed documentation. Note: data from the Department of Finance can lag, so these sales might be from the month before last.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Sales Price | Price/Sq. Foot | Sale Date ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4034300010 | 455 SENECA AVENUE | 11385 | 6 | 4 | 6 | $1,285,000 | $244 | 04/16/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034360013 | 1724 GREENE AVENUE | 11385 | 6 | 6 | 6 | $0 | $0 | 04/20/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034720014 | 1866 PUTNAM AVENUE | 11385 | 6 | 6 | 6 | $0 | $0 | 04/18/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4036450044 | 70-15 65 PLACE | 11385 | 6 | 6 | 6 | $0 | $0 | 04/20/2018 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about conditions in their apartment or building get sent to Housing Preservation and Development for inspection. One complaint can include multiple problems in an apartment or a building. Click a building's (HPD) link for details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4034320068 | 1713 HARMAN STREET | 11385 | 6 | 6 | 6 | 51 | KAMM NYC LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4029740085 | 62-42 WOODHAVEN BOULEVARD | 11379 | 408 | 408 | 405 | 10 | REGO GARDENS OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4036980003 | 72-53 65 PLACE | 11385 | 6 | 6 | 6 | 9 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034620030 | 1830 MADISON STREET | 11385 | 6 | 6 | 7 | D ONDERWOOD LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034410050 | 17-21 LINDEN STREET | 11385 | 6 | 6 | 5 | 7 | A J P REALTY NY CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4036190020 | 66-67 FRESH POND ROAD | 11385 | 8 | 8 | 9 | 6 | BARONE & SONS REALTY | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034560019 | 1720 PALMETTO STREET | 11385 | 6 | 6 | 5 | 17-20 PALMETTO EQUITIES LLC,HAGER MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034860026 | 2052 GATES AVENUE | 11385 | 6 | 6 | 5 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4035740051 | 1819 GEORGE STREET | 11385 | 6 | 6 | 6 | 5 | ANDRZEJ MILEWSKI | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
HPD issues violations of the Housing Maintenance Code after inspecting building conditions. Class A, B, and C violations can indicate a landlord is neglecting or actively harassing tenants, Class C being the most severe (info, p.7). Click a building's (HPD) link for more details.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Class A | Class B | Class C | Total ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
4034560041 | 1725 WOODBINE STREET | 11385 | 24 | 24 | 24 | 12 | 7 | 8 | 27 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4036760034 | 71-21 65 STREET | 11385 | 24 | 21 | 22 | 2 | 12 | 2 | 16 | 71-15 65TH STREET, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034020002 | 413 ONDERDONK AVENUE | 11385 | 6 | 6 | 1 | 10 | 3 | 14 | EMARANI LLC,EMARAN1 LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034660017 | 57-26 CATALPA AVENUE | 11385 | 6 | 4 | 6 | 7 | 6 | 0 | 13 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034230031 | 360 ONDERDONK AVENUE | 11385 | 6 | 6 | 2 | 10 | 1 | 13 | PETER KARAS R.E. HOLDINGS, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034770031 | 19-26 LINDEN STREET | 11385 | 6 | 6 | 6 | 4 | 7 | 0 | 11 | JX PRE CORP | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035540078 | 1645 SUMMERFIELD STREET | 11385 | 6 | 6 | 6 | 5 | 6 | 0 | 11 | 1645 SUMMERFIELD HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4035460082 | 1659 CORNELIA STREET | 11385 | 6 | 6 | 6 | 5 | 3 | 2 | 10 | 1659 CORNELIA LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4029740060 | 62-49 84 STREET | 11379 | 384 | 382 | 384 | 3 | 7 | 0 | 10 | REGO GARDEN OWNERS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Complaints that tenants make about construction or certain building conditions (e.g. broken elevator) get sent to the Department of Buildings. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Complaints ▾ | Owner | Links |
---|---|---|---|---|---|---|---|---|
4036190018 | 66-69 FRESH POND ROAD | 11385 | 12 | 12 | 8 | 3 | T&D MANAGEMENT SERVICES,TOM REALTY MGMT INC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034560019 | 1720 PALMETTO STREET | 11385 | 6 | 6 | 2 | 17-20 PALMETTO EQUITIES LLC,HAGER MANAGEMENT | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4035730007 | 961 SENECA AVENUE | 11385 | 6 | 6 | 2 | SENECA AVENUE ESTATES LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4036190029 | 61-24 MADISON STREET | 11385 | 8 | 8 | 7 | 2 | UTLEY HOLDINGS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
Construction permit applications show a landlord's intention to do construction and renovations, which can be used to destabilize apartments. For example, Alt 2 permits may represent work that will justify Individual Apartment Improvement rent increases (more info on permit types, p.5). Buildings are included here based on construction permit pre-filing dates. Click a building's (DOB) link for details through the Building Information System.
BBL | Address | Zip | Total Units | Stabilized Units ('07) | Stabilized Units ('16) | Alt 1 Permits | Alt 2 Permits ▾ | DM Permits | Owner | Links |
---|---|---|---|---|---|---|---|---|---|---|
4034390054 | 18-11 LINDEN STREET | 11385 | 6 | 7 | 5 | 0 | 2 | 0 | 1811 LINDEN, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034040054 | 1877 GREENE AVENUE | 11385 | 6 | 6 | 0 | 1 | 0 | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | ||
4034850063 | 2035 GATES AVENUE | 11385 | 6 | 6 | 4 | 0 | 1 | 0 | LAZAR PROPERTIES, LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4034860061 | 2017 PALMETTO STREET | 11385 | 6 | 5 | 5 | 0 | 1 | 0 | ZG PALMETTO LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |
4036130035 | 61-47 WOODBINE STREET | 11385 | 8 | 8 | 0 | 1 | 0 | 61-47 WOODBINE STREET LLC,FLATIRON REAL ESTATE ADVISORS LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) | |
4034600009 | 1704 MADISON STREET | 11385 | 6 | 6 | 1 | 0 | 0 | 1704 MADISON LLC | (HPD) (DOB) (ACRIS) (Taxes) (OASIS) |